Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2018 | 2019-04-26 | 0.00 | 0.28 |
Q2 2018 | 2018-10-11 | 0.00 | 0.60 |
Q4 2017 | 2018-04-27 | 0.00 | 0.26 |
Q2 2017 | 2017-12-15 | 0.00 | 0.22 |
Q4 2016 | 2017-04-28 | 0.00 | 0.16 |
Q2 2016 | 2016-12-08 | 0.00 | 0.28 |
Q4 2015 | 2016-04-29 | 0.00 | 0.16 |
Q2 2015 | 2015-12-09 | 0.00 | 0.10 |
Q4 2014 | 2015-12-09 | 0.00 | 0.06 |
Q2 2019 | 0000-00-00 | Future report Set alerts |
In CCRC 0 funds of 2197 total. Show all
Fund name | Ticker shares |
---|