| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-10-31 | Future report Set alerts | |
| Q2 2022 | 2022-08-02 | -0.65 | -0.65 |
| Q1 2022 | 2022-05-02 | -0.38 | -0.38 |
| Q4 2021 | 2022-03-01 | -0.15 | -0.15 |
| Q3 2021 | 2021-11-02 | -0.33 | -0.33 |
| Q2 2021 | 2021-08-03 | -0.39 | -0.39 |
| Q1 2021 | 2021-05-04 | -0.34 | -0.34 |
| Q4 2020 | 2021-03-01 | -0.05 | -0.05 |
| Q3 2020 | 2020-11-02 | -0.16 | -0.56 |
| Q2 2020 | 2020-08-04 | -0.38 | -0.73 |
In CDLX 97 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| Vanguard Group, Inc | 3.01M |
| BlackRock Inc. | 2.59M |
| WELLINGTON MANAGEMENT CO LLP | 2.11M |
| 683 Capital Management, LLC | 1.90M |
| CITADEL ADVISORS LLC | 1.10M |
| BAILLIE GIFFORD & CO | 1.10M |
| UBS Group AG | 0.84M |
| JS Capital Management LLC | 0.80M |
| STATE STREET CORP | 0.67M |
| GEODE CAPITAL MANAGEMENT, LLC | 0.60M |
| Antipodean Advisors LLC | 0.54M |
| TWO SIGMA ADVISERS, LLC | 0.46M |
| TWO SIGMA INVESTMENTS LLC | 0.44M |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 0.40M |
| D. E. Shaw & Co., Inc. | 0.39M |