Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2020 | 2021-03-01 | Future report Set alerts | |
Q3 2020 | 2020-11-02 | -0.16 | -0.56 |
Q2 2020 | 2020-08-04 | -0.38 | -0.73 |
Q1 2020 | 2020-05-11 | -0.26 | -0.51 |
Q4 2019 | 2020-03-03 | 0.18 | 0.12 |
Q3 2019 | 2019-11-12 | 0.03 | -0.33 |
Q2 2019 | 2019-08-08 | -0.12 | -0.29 |
Q1 2019 | 2019-05-09 | -0.23 | -0.28 |
Q4 2018 | 2019-03-05 | -0.06 | -0.53 |
Q3 2018 | 2018-11-13 | -0.15 | -0.40 |
In CDLX 127 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
WELLINGTON MANAGEMENT CO LLP | 2.18M |
BlackRock Inc. | 1.97M |
Vanguard Group, Inc | 1.33M |
683 Capital Management, LLC | 1.00M |
WELLS FARGO & CO/MN | 0.96M |
MORGAN STANLEY | 0.86M |
JPMORGAN CHASE & CO | 0.71M |
AMERIPRISE FINANCIAL INC | 0.68M |
Antipodean Advisors LLC | 0.66M |
JENNISON ASSOCIATES LLC | 0.60M |
JS Capital Management LLC | 0.58M |
LORD, ABBETT & CO. LLC | 0.56M |
Bank of New York Mellon Corp | 0.52M |
STATE STREET CORP | 0.50M |
Grantham, Mayo, Van Otterloo & Co. LLC | 0.47M |