Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2019 | 2019-08-14 | 0.00 | -4.25 |
Q4 2018 | 2019-07-01 | 0.00 | -7.75 |
Q3 2018 | 2019-02-14 | 0.00 | -16.00 |
Q2 2018 | 2018-11-16 | 0.00 | 100.00 |
Q1 2018 | 2018-08-14 | 0.00 | -275.00 |
Q4 2017 | 2018-07-02 | 0.00 | -1.00 |
Q3 2017 | 2018-02-14 | 0.00 | -93.75 |
Q2 2017 | 2017-11-20 | 0.00 | -100.00 |
Q1 2017 | 2017-11-06 | 0.00 | -68.75 |
Q4 2016 | 2017-07-14 | 0.00 | -812.50 |
In CEI 12 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
CITADEL ADVISORS LLC | 0.20M |
KCG Holdings, Inc. | 0.15M |
Virtu Financial LLC | 0.10M |
Vanguard Group, Inc | 32106 |
Tower Research Capital LLC (TRC) | 9645 |
WELLS FARGO & CO/MN | 41 |
LADENBURG THALMANN FINANCIAL SERVICES INC | 5 |
1832 Asset Management L.P. | 1 |
MORGAN STANLEY | 1 |
BlackRock Inc. | 1 |
NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 1 |
CAPTRUST FINANCIAL ADVISORS | 1 |