Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2020 | 2020-11-12 | 0.23 | 0.00 |
Q2 2020 | 2020-08-27 | 0.22 | 0.20 |
Q1 2020 | 2020-05-08 | 0.10 | 0.10 |
Q4 2019 | 2020-03-11 | 0.00 | 0.17 |
Q3 2019 | 2019-11-11 | 0.55 | 0.36 |
Q2 2019 | 2019-08-13 | 0.18 | 0.27 |
Q1 2019 | 2019-05-14 | 0.21 | 0.30 |
Q4 2018 | 2019-03-14 | 0.03 | 0.64 |
Q3 2018 | 2018-11-12 | 1.19 | -0.27 |
In CEPU 13 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Autonomy Capital (Jersey) L.P. | 0.62M |
Global X Management CO LLC | 0.24M |
Mirae Asset Global Investments Co., Ltd. | 0.19M |
Invesco Ltd. | 79884 |
BANK OF AMERICA CORP /DE/ | 40504 |
JANE STREET GROUP, LLC | 39180 |
RENAISSANCE TECHNOLOGIES LLC | 37950 |
CITADEL ADVISORS LLC | 35302 |
GOLDMAN SACHS GROUP INC | 22381 |
ENVESTNET ASSET MANAGEMENT INC | 22219 |
UBS Group AG | 4752 |
Tower Research Capital LLC (TRC) | 1537 |
MORGAN STANLEY | 472 |