Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2022 | 2022-11-09 | Future report Set alerts | |
Q1 2022 | 2022-08-05 | Future report Set alerts | |
Q4 2021 | 2022-05-27 | Future report Set alerts | |
Q3 2021 | 2022-02-09 | -0.28 | -0.28 |
Q2 2021 | 2021-11-05 | -0.03 | -0.03 |
Q1 2021 | 2021-08-06 | 0.84 | 0.84 |
Q4 2020 | 2021-06-01 | -1.85 | -1.85 |
Q3 2020 | 2021-02-09 | -2.43 | -2.43 |
Q2 2020 | 2020-11-09 | 0.00 | 0.00 |
Q1 2020 | 2020-08-10 | -0.30 | -0.30 |
In CGC 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|