Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2014 | 2015-04-15 | Future report Set alerts | |
Q3 2014 | 2015-01-15 | 0.00 | 0.00 |
Q2 2014 | 2014-10-15 | 0.00 | 0.00 |
Q1 2014 | 2014-07-15 | 0.00 | 0.00 |
Q4 2013 | 2014-04-15 | 0.00 | -0.33 |
Q3 2013 | 2013-11-19 | 0.00 | -0.11 |
Q2 2013 | 2013-08-19 | 0.00 | -0.09 |
Q1 2013 | 2013-06-03 | 0.00 | -0.14 |
Q4 2012 | 2013-04-15 | 0.00 | -0.18 |
Q3 2012 | 2012-11-19 | 0.00 | -0.08 |
In CHGS 0 funds of 2196 total. Show all
Fund name | Ticker shares |
---|