Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2021 | 2021-11-03 | 0.00 | 0.00 |
Q2 2021 | 2021-08-02 | 0.00 | 0.00 |
Q1 2021 | 2021-05-03 | 0.00 | 0.00 |
Q4 2020 | 2021-03-15 | 0.00 | 0.00 |
Q3 2020 | 2020-11-02 | 0.00 | 0.11 |
Q2 2020 | 2020-08-03 | 0.00 | -0.17 |
Q1 2020 | 2020-05-11 | 0.00 | 0.34 |
Q4 2019 | 2020-02-17 | 0.00 | 0.55 |
Q3 2019 | 2019-11-04 | 0.00 | 0.73 |
Q2 2019 | 2019-08-05 | 0.00 | 0.56 |
In CINR 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|