Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-08 | Future report Set alerts | |
Q2 2022 | 2022-08-09 | -0.13 | -0.13 |
Q1 2022 | 2022-05-11 | -0.13 | -0.13 |
Q4 2021 | 2022-03-10 | 0.31 | 0.31 |
Q3 2021 | 2021-11-10 | -0.08 | -0.08 |
Q2 2021 | 2021-08-10 | -0.11 | -0.11 |
Q1 2021 | 2021-05-17 | -0.13 | -0.13 |
Q4 2020 | 2021-03-10 | -0.14 | -0.14 |
Q2 2020 | 2020-08-10 | 0.00 | 0.00 |
Q1 2020 | 2020-05-08 | -0.07 | -0.07 |
In CLSD 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|