2016-04-29 | Downgrade | Sandler O'Neill | Buy to Hold | |
2016-02-24 | Downgrade | BMO Capital Markets | Outperform to Market Perform | |
2016-02-23 | Downgrade | William Blair | Outperform to Market Perform | |
2015-11-13 | Lower Price Target | BMO Capital Markets | Outperform | $12.00 to $11.00 |
2015-09-17 | Initiated Coverage | William Blair | Outperform | |
2015-09-08 | Reiterated Rating | BMO Capital Markets | Outperform | $12.00 |
2015-09-08 | Initiated Coverage | Sandler O'Neill | Buy | $12.00 |
2015-09-08 | Initiated Coverage | Raymond James | Outperform | |
2015-09-08 | Initiated Coverage | Raymond James Financial Inc. | Outperform |
2016-04-29 | Downgrade | Sandler O'Neill | Buy to Hold | |
2016-02-24 | Downgrade | BMO Capital Markets | Outperform to Market Perform | |
2016-02-23 | Downgrade | William Blair | Outperform to Market Perform | |
2015-11-13 | Lower Price Target | BMO Capital Markets | Outperform | $12.00 to $11.00 |
2015-09-17 | Initiated Coverage | William Blair | Outperform |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In CNFR 17 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
AEGIS FINANCIAL CORP | 0.76M |
IAT REINSURANCE CO LTD. | 0.25M |
BRIDGEWAY CAPITAL MANAGEMENT INC | 54000 |
ROYAL BANK OF CANADA | 35532 |
Vanguard Group, Inc | 32294 |
Ironwood Investment Counsel, LLC | 17023 |
GEODE CAPITAL MANAGEMENT, LLC | 16708 |
BlackRock Inc. | 14265 |
PHILADELPHIA TRUST CO | 13500 |
BlackRock Fund Advisors | 13199 |
Cranbrook Wealth Management, LLC | 5866 |
BlackRock Investment Management, LLC | 777 |
MORGAN STANLEY | 415 |
PANAGORA ASSET MANAGEMENT INC | 189 |
BANK OF AMERICA CORP /DE/ | 100 |