UP!

COIN $278.71

COIN target price
278.71
1
743

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q1 2023 2023-05-04 Future report Set alerts
Q4 2022 2023-02-21 -2.46 -2.46
Q3 2022 2022-11-03 -2.43 -2.43
Q2 2022 2022-08-09 -4.95 -4.95
Q1 2022 2022-05-10 -1.98 -1.98
Q4 2021 2022-02-24 3.32 3.32
Q3 2021 2021-11-09 1.62 1.62
Q2 2021 2021-08-10 6.42 6.42
Q1 2021 2021-05-13 3.05 3.05

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks