UP!

COLD $21.48

COLD target price
21.48
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-01 Future report Set alerts
Q2 2022 2022-08-04 0.01 0.01
Q1 2022 2022-05-05 -0.06 -0.06
Q4 2021 2022-02-24 -0.03 -0.03
Q3 2021 2021-11-03 0.02 0.02
Q2 2021 2021-08-05 -0.05 -0.05
Q1 2021 2021-05-06 -0.06 -0.06
Q4 2020 2021-02-18 -0.21 -0.21
Q3 2020 2020-11-05 0.00 0.00
Q2 2020 2020-08-06 0.16 0.16

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Funds

In COLD 0 funds of 2213 total. Show all

Fund name Ticker shares

Major Shareholders

Name Relationship Total Shares Holding stocks