Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2018 | 2018-10-29 | Future report Set alerts | |
Q2 2018 | 2018-07-26 | 0.46 | 0.17 |
Q1 2018 | 2018-05-01 | 0.41 | 0.57 |
Q4 2017 | 2018-02-21 | 0.47 | 0.74 |
Q3 2017 | 2017-10-31 | 0.39 | 0.20 |
Q2 2017 | 2017-08-01 | 0.38 | 0.22 |
Q1 2017 | 2017-05-02 | 0.34 | 0.28 |
Q4 2016 | 2017-02-22 | 0.39 | 0.27 |
Q3 2016 | 2016-11-09 | 0.36 | 0.05 |
Q2 2016 | 2016-08-09 | 0.37 | 0.13 |
In COTV 0 funds of 2197 total. Show all
Fund name | Ticker shares |
---|