Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2021 | 2021-05-10 | Future report Set alerts | |
Q4 2020 | 2021-03-29 | Future report Set alerts | |
Q3 2020 | 2020-11-05 | 0.19 | 0.00 |
Q2 2020 | 2020-08-06 | -0.31 | -0.31 |
Q1 2020 | 2020-05-08 | 0.20 | 0.20 |
Q4 2019 | 2020-03-30 | 0.16 | 0.21 |
Q3 2019 | 2019-11-12 | 1.61 | 0.53 |
Q2 2019 | 2019-08-08 | 0.51 | 0.22 |
Q1 2019 | 2019-05-09 | 1.18 | 0.48 |
Q4 2018 | 2019-03-26 | -0.04 | -0.06 |
In CRON 0 funds of 2197 total. Show all
Fund name | Ticker shares |
---|