Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2018 | 2018-05-10 | 0.00 | 0.34 |
Q4 2017 | 2018-03-12 | 0.00 | 0.27 |
Q3 2017 | 2017-11-06 | 0.00 | 0.25 |
Q2 2017 | 2017-08-04 | 0.00 | 0.25 |
Q1 2017 | 2017-05-05 | 0.00 | 0.23 |
Q4 2016 | 2017-03-10 | 0.00 | 0.32 |
Q3 2016 | 2016-11-04 | 0.00 | 0.22 |
Q2 2016 | 2016-08-04 | 0.00 | 0.16 |
Q1 2016 | 2016-05-05 | 0.00 | 0.36 |
Q4 2015 | 2016-03-11 | 0.00 | 0.34 |
In CRT 16 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
CAPTRUST FINANCIAL ADVISORS | 0.27M |
FMR LLC | 0.14M |
Mraz, Amerine & Associates, Inc. | 0.12M |
CrestPoint Capital Management, LLC | 0.11M |
HighTower Advisors, LLC | 40000 |
WELLS FARGO & CO/MN | 29007 |
CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 20900 |
LADENBURG THALMANN FINANCIAL SERVICES INC | 20212 |
UBS Group AG | 14660 |
BANK OF AMERICA CORP /DE/ | 4398 |
MORGAN STANLEY | 3854 |
SHAPIRO ROBERT N | 1800 |
JPMORGAN CHASE & CO | 900 |
WFG Advisors, LP | 724 |
Advisory Services Network, LLC | 463 |