2016-05-10 | Reiterated Rating | Oppenheimer | Buy | |
2016-05-10 | Reiterated Rating | Oppenheimer Holdings Inc. | Buy | |
2016-03-16 | Reiterated Rating | Jefferies Group | Buy | $19.00 |
2016-03-10 | Reiterated Rating | Jefferies Group | Buy | $19.00 |
2016-03-09 | Reiterated Rating | Oppenheimer | Outperform | $22.00 |
2016-01-20 | Reiterated Rating | Cowen and Company | Buy | |
2015-11-11 | Reiterated Rating | Oppenheimer | Outperform | $17.00 |
2015-11-02 | Initiated Coverage | Bank of America | Buy | $20.00 |
2015-11-02 | Initiated Coverage | Cowen and Company | Outperform | |
2015-11-02 | Initiated Coverage | Oppenheimer | Outperform to Outperform | $17.00 to $17.00 |
2015-11-02 | Initiated Coverage | Jefferies Group | Buy to Buy | $19.00 to $19.00 |
2015-11-02 | Initiated Coverage | Bank of America Corp. | Buy | $20.00 |
2016-05-10 | Reiterated Rating | Oppenheimer | Buy | |
2016-05-10 | Reiterated Rating | Oppenheimer Holdings Inc. | Buy | |
2016-03-16 | Reiterated Rating | Jefferies Group | Buy | $19.00 |
2016-03-10 | Reiterated Rating | Jefferies Group | Buy | $19.00 |
2016-03-09 | Reiterated Rating | Oppenheimer | Outperform | $22.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In CTMX 71 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BVF INC/IL | 6.60M |
Vanguard Group, Inc | 4.54M |
TANG CAPITAL MANAGEMENT LLC | 3.50M |
ACADIAN ASSET MANAGEMENT LLC | 2.65M |
RENAISSANCE TECHNOLOGIES LLC | 1.81M |
BlackRock Inc. | 1.80M |
Laurion Capital Management LP | 1.27M |
PLATINUM INVESTMENT MANAGEMENT LTD | 1.23M |
JACOBS LEVY EQUITY MANAGEMENT, INC | 1.09M |
Newtyn Management, LLC | 0.80M |
Numeric Investors LLC | 0.73M |
FMR LLC | 0.70M |
BlackRock Fund Advisors | 0.65M |
GEODE CAPITAL MANAGEMENT, LLC | 0.59M |
Oasis Management Co Ltd. | 0.54M |