Traded as | NASDAQ: CTSO |
---|---|
Industry | Critical care |
Headquarters | Monmouth Junction, New Jersey, USA |
Products | CytoSorb |
Number of employees
|
52 |
Cytosorbents Corporation is a publicly traded company (NasdaqCM: CTSO) located in Monmouth Junction, New Jersey. Cytosorbents has created a blood purification technology based on biocompatible, porous polymer beads that act like sponges in an attempt to remove harmful substances from the blood.
CytoSorb, the company's first product to market, received its CE mark approval in 2011.
CytoSorbents was awarded a $3.8 million contract by Defense Advanced Research Projects Agency (DARPA) for its “Dialysis-Like Therapeutics” program to treat sepsis by removing cytokines and pathogen-derived toxins. The US Army awarded the Company a $1.15 million small-business innovation research contract to evaluate the technology in burn and trauma.
2016-07-06 | Reiterated Rating | Maxim Group | Buy | $8.00 |
2016-06-15 | Reiterated Rating | Maxim Group | Buy | |
2016-05-31 | Reiterated Rating | Maxim Group | Buy | |
2016-05-24 | Initiated Coverage | Maxim Group | Buy | $8.00 |
2016-05-10 | Reiterated Rating | HC Wainwright | Buy | |
2016-05-10 | Reiterated Rating | Brean Capital | Buy | |
2016-03-10 | Reiterated Rating | Brean Capital | Buy | $25.00 to $24.00 |
2015-11-16 | Reiterated Rating | Brean Capital | Buy | $25.00 |
2015-10-29 | Upgrade | WBB Securities | Speculative Buy to Buy | $13.00 |
2015-08-17 | Reiterated Rating | Brean Capital | Buy | $25.00 |
2015-05-13 | Reiterated Rating | Brean Capital | Buy | $25.00 |
2015-05-12 | Lower Price Target | MLV & Co. | Buy | $28.00 to $21.00 |
2015-04-01 | Boost Price Target | MLV & Co. | Buy | $28.00 to $30.00 |
2015-03-05 | Initiated Coverage | MLV & Co. | Buy | $30.00 |
2015-02-25 | Initiated Coverage | WBB Securities | Speculative Buy | $13.00 |
2015-02-19 | Set Price Target | Brean Capital | Buy | $25.00 |
2015-01-27 | Boost Price Target | HC Wainwright | Buy | $1.00 to $12.00 |
2014-08-18 | Initiated Coverage | HC Wainwright | Buy | $1.00 |
2014-04-01 | Boost Price Target | Brean Capital | Buy | $0.50 to $1.00 |
2016-07-06 | Reiterated Rating | Maxim Group | Buy | $8.00 |
2016-06-15 | Reiterated Rating | Maxim Group | Buy | |
2016-05-31 | Reiterated Rating | Maxim Group | Buy | |
2016-05-24 | Initiated Coverage | Maxim Group | Buy | $8.00 |
2016-05-10 | Reiterated Rating | HC Wainwright | Buy |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In CTSO 46 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Skylands Capital, LLC | 2.35M |
AVENIR CORP | 2.31M |
Vanguard Group, Inc | 1.96M |
GRANAHAN INVESTMENT MANAGEMENT INC/MA | 1.51M |
Neuberger Berman Group LLC | 1.48M |
BlackRock Inc. | 0.74M |
GEODE CAPITAL MANAGEMENT, LLC | 0.37M |
Redmile Group, LLC | 0.27M |
JACOB ASSET MANAGEMENT OF NEW YORK LLC | 0.25M |
RENAISSANCE TECHNOLOGIES LLC | 0.20M |
STATE STREET CORP | 0.16M |
DIMENSIONAL FUND ADVISORS LP | 0.11M |
MORGAN STANLEY | 0.10M |
BANK OF AMERICA CORP /DE/ | 81480 |
PARAMETRIC PORTFOLIO ASSOCIATES LLC | 76978 |