| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q2 2022 | 2022-08-01 | 0.00 | 0.00 |
| Q1 2022 | 2022-05-02 | 0.00 | 0.00 |
| Q4 2021 | 2022-03-03 | -0.11 | -0.11 |
| Q3 2021 | 2021-10-26 | -0.19 | -0.19 |
| Q2 2021 | 2021-08-02 | -0.28 | -0.28 |
| Q1 2021 | 2021-05-03 | 0.00 | 0.00 |
| Q2 2020 | 2020-07-31 | 0.00 | -0.91 |
| Q1 2020 | 2020-04-30 | 0.00 | 0.00 |
| Q4 2019 | 2020-03-04 | 0.60 | -1.10 |
| Q3 2019 | 2020-01-29 | -0.42 | 0.00 |
| 2016-06-08 | Reiterated Rating | Jefferies Group | Buy | |
| 2016-03-16 | Lower Price Target | Citigroup Inc. | Buy | $48.00 to $43.00 |
| 2016-03-10 | Reiterated Rating | Jefferies Group | Buy | $47.00 |
| 2016-03-08 | Reiterated Rating | Leerink Swann | Buy | |
| 2016-03-07 | Reiterated Rating | HC Wainwright | Buy | |
| 2016-01-22 | Reiterated Rating | HC Wainwright | Buy | $50.00 |
| 2015-12-03 | Initiated Coverage | Barclays | Positive to Overweight | $58.00 |
| 2015-12-03 | Initiated Coverage | Barclays PLC | Positive to Overweight | $58.00 |
| 2015-10-23 | Initiated Coverage | Bank of America | Buy | $48.00 |
| 2015-10-23 | Initiated Coverage | Bank of America Corp. | Buy | $48.00 |
| 2015-10-13 | Initiated Coverage | Jefferies Group | Buy | $47.00 |
| 2015-10-06 | Reiterated Rating | HC Wainwright | Buy | $50.00 |
| 2015-10-05 | Reiterated Rating | Leerink Swann | Outperform | $56.00 |
| 2015-09-15 | Initiated Coverage | Morgan Stanley | Overweight | $59.00 |
| 2015-08-11 | Boost Price Target | Leerink Swann | Outperform | $44.00 to $56.00 |
| 2015-07-02 | Reiterated Rating | Leerink Swann | Buy | |
| 2015-04-06 | Set Price Target | HC Wainwright | Buy | $50.00 |
| 2015-03-18 | Initiated Coverage | HC Wainwright | Buy | $50.00 |
| 2014-11-17 | Initiated Coverage | Leerink Swann | Outperform | |
| 2014-11-17 | Initiated Coverage | Citigroup Inc. | Buy | $48.00 |
| 2016-06-08 | Reiterated Rating | Jefferies Group | Buy | |
| 2016-03-16 | Lower Price Target | Citigroup Inc. | Buy | $48.00 to $43.00 |
| 2016-03-10 | Reiterated Rating | Jefferies Group | Buy | $47.00 |
| 2016-03-08 | Reiterated Rating | Leerink Swann | Buy | |
| 2016-03-07 | Reiterated Rating | HC Wainwright | Buy |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In DBVT 30 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| BAKER BROS. ADVISORS LP | 14.61M |
| RA CAPITAL MANAGEMENT, LLC | 3.72M |
| JANUS CAPITAL MANAGEMENT LLC | 2.51M |
| Boxer Capital, LLC | 2.13M |
| AMERIPRISE FINANCIAL INC | 1.29M |
| BlackRock Inc. | 1.04M |
| MORGAN STANLEY | 0.53M |
| BlackRock Fund Advisors | 0.34M |
| BNP PARIBAS ARBITRAGE, SA | 57899 |
| BlackRock Institutional Trust Company, N.A. | 44099 |
| ENVESTNET ASSET MANAGEMENT INC | 38028 |
| TWO SIGMA INVESTMENTS LLC | 35920 |
| Janney Montgomery Scott LLC | 25700 |
| GEODE CAPITAL MANAGEMENT, LLC | 23666 |
| GOLDMAN SACHS GROUP INC | 14400 |