Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2020 | 2021-02-22 | Future report Set alerts | |
Q3 2020 | 2020-10-28 | 0.32 | 0.40 |
Q2 2020 | 2020-07-27 | 0.61 | 0.78 |
Q1 2020 | 2020-04-28 | 0.43 | 0.13 |
Q4 2019 | 2020-02-24 | 0.42 | 0.49 |
Q3 2019 | 2019-10-30 | 0.20 | 0.18 |
Q2 2019 | 2019-07-29 | 0.13 | 0.17 |
Q1 2019 | 2019-04-29 | 0.26 | 0.81 |
Q4 2018 | 2019-02-19 | -0.12 | -0.53 |
Q3 2018 | 2018-10-30 | -0.03 | 0.04 |
2015-10-26 | Lower Price Target | Keefe, Bruyette & Woods | Market Perform | $17.00 to $16.00 |
2014-12-10 | Downgrade | Keefe, Bruyette & Woods | Outperform to Market Perform | |
2013-09-23 | Upgrade | Keefe, Bruyette & Woods | Market Perform to Outperform | |
1970-01-01 |
2015-10-26 | Lower Price Target | Keefe, Bruyette & Woods | Market Perform | $17.00 to $16.00 |
2014-12-10 | Downgrade | Keefe, Bruyette & Woods | Outperform to Market Perform | |
2013-09-23 | Upgrade | Keefe, Bruyette & Woods | Market Perform to Outperform | |
1970-01-01 | ||||
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In DGICA 79 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
DIMENSIONAL FUND ADVISORS LP | 1.77M |
KENNEDY CAPITAL MANAGEMENT, INC. | 1.06M |
BlackRock Inc. | 0.99M |
OLD REPUBLIC INTERNATIONAL CORP | 0.66M |
RENAISSANCE TECHNOLOGIES LLC | 0.59M |
BlackRock Institutional Trust Company, N.A. | 0.51M |
Vanguard Group, Inc | 0.45M |
PHILADELPHIA TRUST CO | 0.41M |
WELLS FARGO & CO/MN | 0.34M |
BlackRock Fund Advisors | 0.28M |
STATE STREET CORP | 0.25M |
NORTHERN TRUST CORP | 0.24M |
DEPRINCE RACE & ZOLLO INC | 0.24M |
LOGAN CAPITAL MANAGEMENT INC | 0.22M |
GEODE CAPITAL MANAGEMENT, LLC | 0.21M |