Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-03 | Future report Set alerts | |
Q2 2022 | 2022-08-05 | -0.50 | -0.50 |
Q1 2022 | 2022-05-06 | -0.74 | -0.74 |
Q4 2021 | 2022-02-18 | -0.80 | -0.80 |
Q3 2021 | 2021-11-05 | 0.00 | 0.00 |
Q2 2021 | 2021-08-06 | -0.78 | -0.78 |
Q1 2021 | 2021-05-07 | -0.80 | -0.80 |
Q4 2020 | 2021-02-26 | -0.68 | -0.68 |
Q2 2020 | 2020-08-14 | -0.40 | -0.55 |
Q1 2020 | 2020-05-15 | -0.24 | -0.42 |
In DKNG 288 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 34.63M |
BlackRock Inc. | 14.46M |
Sumitomo Mitsui Trust Holdings, Inc. | 13.19M |
Nikko Asset Management Americas, Inc. | 13.19M |
Capital Research Global Investors | 12.99M |
CITADEL ADVISORS LLC | 10.65M |
WELLINGTON MANAGEMENT CO LLP | 7.88M |
STATE STREET CORP | 5.82M |
GEODE CAPITAL MANAGEMENT, LLC | 5.43M |
DAVENPORT & Co LLC | 4.70M |
SECURITY BENEFIT LIFE INSURANCE CO /KS/ | 4.63M |
MORGAN STANLEY | 4.52M |
Caledonia (Private) Investments Pty Ltd | 4.46M |
Contrarius Investment Management Ltd | 4.21M |
GOLDMAN SACHS GROUP INC | 3.98M |