UP!

EAF $1.65

EAF target price
1.65
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-03 Future report Set alerts
Q2 2022 2022-08-05 0.44 0.44
Q1 2022 2022-05-06 0.48 0.48
Q4 2021 2022-02-04 0.50 0.50
Q3 2021 2021-11-05 0.45 0.45
Q2 2021 2021-08-06 0.43 0.43
Q1 2021 2021-05-05 0.37 0.37
Q4 2020 2021-02-05 0.41 0.41
Q2 2020 2020-08-06 0.35 0.35
Q1 2020 2020-05-06 0.45 0.45

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks