UP!

EEX $4.79

EEX target price
4.79
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q2 2022 2022-08-08 0.00 0.00
Q1 2022 2022-05-09 0.00 0.00
Q4 2021 2022-02-24 0.00 0.00
Q3 2021 2021-11-01 0.00 0.00
Q2 2021 2021-07-30 0.00 0.00
Q1 2021 2021-04-30 -0.14 -0.14
Q4 2020 2021-02-18 -0.02 -0.02
Q2 2020 2020-08-03 0.28 0.13
Q1 2020 2020-05-04 0.38 -7.99
Q4 2019 2020-02-13 -0.10 -0.96

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks