Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-25 | Future report Set alerts | |
Q2 2022 | 2022-08-01 | 0.89 | 0.89 |
Q1 2022 | 2022-04-27 | 0.97 | 0.97 |
Q4 2021 | 2022-02-02 | 0.97 | 0.97 |
Q3 2021 | 2021-10-27 | 1.03 | 1.03 |
Q2 2021 | 2021-07-27 | 1.17 | 1.17 |
Q1 2021 | 2021-04-27 | 1.05 | 1.05 |
Q4 2020 | 2021-01-26 | 0.93 | 0.93 |
Q3 2020 | 2020-10-28 | 0.00 | 0.00 |
Q2 2020 | 2020-07-27 | 0.31 | 0.34 |
In EHC 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|