Type
|
Public |
---|---|
Traded as | NASDAQ: ELOS |
Industry | Healthcare |
Founded | 2000 (2000) |
Founder | Shimon Eckhouse |
Headquarters | Yokneam, Israel |
Key people
|
Amit Meridor, CEO (since February 18, 2014) |
Services | Medical appliances and equipment |
Revenue | US$189.528 million (2010) |
Operating income
|
US$–33.402 million (2010) |
Net income
|
US$–25.536 million (2010) |
Website | syneron-candela |
Footnotes / references |
Syneron Medical Ltd., also known as Syneron Candela, is a public company, that develops and markets esthetic medical products. Its product line includes devices for hair removal, wrinkle treatment, and skin rejuvenation. Shares of Syneron are traded on the NASDAQ Global Select Market.
Syneron Medical operates in the esthetic medical products industry, developing and manufacturing a range of electronic devices and associated products for use in nonsurgical cosmetic procedures, such as hair removal, wrinkle reduction and skin tightening.
Syneron Medical was founded in 2000 by Shimon Eckhouse (b. 1945), Technion alumnus and later UC Irvine graduate (Physics, Ph.D). In 2004 shares of Syneron began trading on the Nasdaq National Market. In 2007 Syneron entered into an exclusive cooperation agreement with Procter & Gamble, according to which Syneron develops and manufactures its products and Procter & Gamble markets and distributes them. In 2008 Syneron began expanding into the Chinese market, where its primary clients are hospitals and beauty clinics. Syneron capitalized on the 2009 global recession to acquire Massachusetts-headquartered light-based esthetic therapy company Candela Corporation.
Since its inception, Syneron's operations have been coordinated by four CEOs. Moshe Mizrahi was Syneron's first CEO and served the company for five years, through 2005. His place was taken by David Schlachet, who held the position for one and a half years, until 2007. Schlachet was replaced by Doron Gerstel, who also held the position for one and half years, until 2009. Louis (Lou) Scafuri, Syneron's first American CEO, has been with the company since February 2009.
2016-06-16 | Reiterated Rating | Brean Capital | Buy | |
2016-05-31 | Reiterated Rating | Brean Capital | Buy | $13.00 |
2016-05-22 | Reiterated Rating | Brean Capital | Buy | |
2016-02-23 | Reiterated Rating | Brean Capital | Buy | $13.00 |
2016-01-12 | Reiterated Rating | Brean Capital | Buy | $13.00 |
2015-12-04 | Reiterated Rating | Brean Capital | Buy | |
2015-11-29 | Reiterated Rating | Leerink Swann | Buy | |
2015-11-12 | Reiterated Rating | Brean Capital | Buy | $18.00 to $13.00 |
2015-11-11 | Reiterated Rating | Maxim Group | Buy | $18.00 to $14.00 |
2015-10-20 | Reiterated Rating | Brean Capital | Buy | |
2015-09-04 | Reiterated Rating | Brean Capital | Buy | $18.00 |
2015-08-05 | Reiterated Rating | Brean Capital | Buy | $18.00 |
2015-07-10 | Reiterated Rating | Brean Capital | Buy | $18.00 |
2015-06-22 | Reiterated Rating | Brean Capital | Buy | $18.00 |
2015-06-05 | Reiterated Rating | Brean Capital | Buy | $18.00 |
2015-05-08 | Reiterated Rating | Brean Capital | Buy | $18.00 |
2015-04-06 | Set Price Target | Brean Capital | Buy | $18.00 |
2015-03-03 | Initiated Coverage | Brean Capital | Buy | $18.00 |
2014-05-16 | Lower Price Target | Leerink Swann | $17.00 to $16.00 | |
2014-02-03 | Boost Price Target | Leerink Swann | $17.00 | |
2013-11-14 | Boost Price Target | Griffin Securities | Buy | $12.00 to $15.00 |
2013-11-14 | Reiterated Rating | Cantor Fitzgerald | Buy | $15.00 |
2013-11-11 | Reiterated Rating | Leerink Swann | Outperform | |
2013-08-15 | Reiterated | Griffin Securities | Buy | $15 to $12 |
2012-10-12 | Initiated | Griffin Securities | Buy | $15 |
2009-02-13 | Reiterated | McAdams Wright Ragen | Buy | $13 to $9 |
2009-01-20 | Reiterated | Maxim Group | Buy | $20 to $13 |
2008-11-21 | Initiated | Needham | Buy | $16 |
2008-05-16 | Reiterated | Ladenburg Thalmann | Buy | $25 to $26 |
2008-05-15 | Upgrade | Merriman Curhan Ford | Neutral to Buy | |
2008-05-08 | Initiated | Ladenburg Thalmann | Buy | $25 |
2008-01-15 | Downgrade | Collins Stewart | Buy to Market Perform | |
2007-10-19 | Downgrade | Merriman Curhan Ford | Buy to Neutral | |
2007-03-20 | Initiated | Piper Jaffray | Outperform | $31 |
2007-02-01 | Reiterated | CIBC Wrld Mkts | Sector Outperform | $38 to $31 |
2016-06-16 | Reiterated Rating | Brean Capital | Buy | |
2016-05-31 | Reiterated Rating | Brean Capital | Buy | $13.00 |
2016-05-22 | Reiterated Rating | Brean Capital | Buy | |
2016-02-23 | Reiterated Rating | Brean Capital | Buy | $13.00 |
2016-01-12 | Reiterated Rating | Brean Capital | Buy | $13.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In ELOS 4 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
DRILL CRAIG A | 1.70M |
KCG Holdings, Inc. | 0.37M |
Airain ltd | 100000 |
BlackRock Institutional Trust Company, N.A. | 72145 |