Type
|
Public company |
---|---|
Traded as | NYSE: EOG S&P 500 Component |
Industry | Petroleum industry |
Founded | 1999 |
Founder | Mark G. Papa |
Headquarters | Heritage Plaza Houston, Texas, United States |
Key people
|
William R. Thomas, CEO & Chairman Gary L. Thomas, COO & President Timothy K. Driggers, CFO |
Products | Petroleum Natural gas Natural gas liquids |
Production output
|
560 thousand barrels of oil equivalent (3,400,000 GJ) per day |
Revenue | $7.650 billion (2016) |
Operating income
|
-$1.225 billion (2016) |
Net income
|
-$1.096 billion (2016) |
Total assets | $29.459 billion (2016) |
Total equity | $45.822 billion (2016) |
Number of employees
|
2,650 (2016) |
Website | www |
EOG Resources, Inc. (successor to Enron Oil & Gas Company) is an American petroleum and natural gas exploration company headquartered in the Heritage Plaza building in Houston, Texas.
The company is ranked #356 on the Fortune 500.
The company has reserves in the United States, Trinidad, the United Kingdom, and China.
As of December 31, 2016, the company had 2.118 billion barrels of oil equivalent (1.296×10 GJ) of estimated proved reserves, of which 52% was petroleum, 18% was natural gas liquids, and 30% was natural gas. Of these proved reserves, 97% were located in the United States and 3% were located in Trinidad.
In 2016, the company's production averaged 560 thousand barrels of oil equivalent (3,400,000 GJ) per day, of which 88% was in the United States (including 40% in the Eagle Ford shale and 15% in the Delaware Basin), 10% was in Trinidad, and 1% was in other areas.
As of December 31, 2016, of the company's total proved reserves in the United States, 56% was petroleum, 20% was natural gas liquids, and 24% was natural gas.
As of December 31, 2016, EOG was the largest petroleum producer in the Eagle Ford. In 2016, production by the company in the Eagle Ford averaged 220 thousand barrels of oil equivalent (1,300,000 GJ) per day.
In 2016, production by the company in the Delaware Basin averaged 85 thousand barrels of oil equivalent (520,000 GJ) per day. The company also owns properties in other areas of the Permian Basin, including the Leonard, Wolfcamp, and Second Bone Spring Sand shale plays.
In the Rocky Mountains, the company owns properties in the Williston Basin Bakken Formation and the Turner, Parkman and Niobrara Formations in the Powder River Basin.
EOG also owns properties in the Anadarko Basin, Haynesville Shale, the Fort Worth Basin, and the Marcellus Shale.
In 2007, EOG was awarded a license for two blocks in the East Irish Sea and, in 2009, the company drilled a successful test well.
As of December 31, 2016, EOG held approximately 40,000 net undeveloped acres in Trinidad.
In 2008, EOG acquired assets in the Chuan Zhong Block exploration area in the Sichuan Basin, Sichuan Province, China from ConocoPhillips.
In 1998, Mark G. Papa was named Chairman and Chief Executive Officer.
In 1999, its predecessor company, Enron Oil and Gas Company became independent from Enron Corp. and changed its named to EOG Resources, Inc. (EOG).
In 2000, the company swapped properties with Occidental Petroleum. EOG received properties in East Texas and the Oklahoma Panhandle in exchange for properties in California and the Gulf of Mexico.
In February 2000, the company also swapped properties with Burlington Resources. EOG received properties in West Texas and the New Mexico, specifically in the Permian Basin, in exchange for properties in Texas and Oklahoma.
In October 2000, the company was added to the S&P 500 index.
In 2003, the company acquired properties in Canada from Husky Energy for $320 million.
In 2006, the company signed a 225,648 square feet (20,963.4 m) lease for office space in the Heritage Plaza building in Houston, Texas. In 2008, EOG acquired assets in the Chuan Zhong Block exploration area in the Sichuan Basin, Sichuan Province, China from ConocoPhillips.
In 2010, the company announced major discoveries in the Eagle Ford shale.
In May 2011, the company sold gas-producing properties in South Texas and New Mexico for $637 million.
In December 2014, EOG sold its assets in Canada.
Also in December 2014, founder Mark G. Papa resigned from the board of directors.
In November 2015, the company spent $368 million to acquire additional acreage in the Delaware Basin.
In September 2016, EOG Resources acquired Yates Petroleum for 26 million shares of common stock valued at $2.3 billion and $37 million in cash. The acquisition increased EOG's holdings by 176,000 net acres in the Delaware Basin, 200,000 net acres in the Powder River Basin, and 138,000 net acres on the Northwest Shelf in New Mexico.
In 2017, the company formed a joint venture with The Carlyle Group to develop oil and gas assets in Ellis County, Oklahoma.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2022 | 2023-02-23 | Future report Set alerts | |
Q3 2022 | 2022-11-03 | 3.71 | 3.71 |
Q2 2022 | 2022-08-04 | 2.74 | 2.74 |
Q1 2022 | 2022-05-05 | 4.00 | 4.00 |
Q4 2021 | 2022-02-24 | 3.09 | 3.09 |
Q3 2021 | 2021-11-04 | 2.16 | 2.16 |
Q2 2021 | 2021-08-04 | 1.73 | 1.73 |
Q1 2021 | 2021-05-06 | 1.62 | 1.62 |
Q4 2020 | 2021-02-25 | 0.71 | 0.71 |
Q3 2020 | 2020-11-05 | 0.43 | 0.43 |
2016-06-22 | Initiated Coverage | Credit Agricole | Underperform | |
2016-06-22 | Initiated Coverage | Credit Agricole SA | Underperform | |
2016-06-08 | Reiterated Rating | Goldman Sachs | Conviction-Buy | |
2016-06-08 | Reiterated Rating | Goldman Sachs Group Inc. | Conviction-Buy | |
2016-06-02 | Reiterated Rating | Credit Suisse | Hold | |
2016-06-02 | Reiterated Rating | Credit Suisse Group AG | Hold | |
2016-05-25 | Downgrade | KLR Group | Buy to Accumulate | $90.00 |
2016-05-24 | Boost Price Target | Barclays | Overweight | $80.00 to $83.00 |
2016-05-24 | Boost Price Target | Barclays PLC | Overweight | $80.00 to $83.00 |
2016-05-20 | Reiterated Rating | Goldman Sachs | Conviction-Buy | |
2016-05-19 | Downgrade | Johnson Rice | Accumulate to Hold | |
2016-05-16 | Boost Price Target | Sanford C. Bernstein | Outperform | $93.00 |
2016-05-14 | Reiterated Rating | Stephens | Hold | |
2016-05-11 | Downgrade | Susquehanna | Positive to Neutral | |
2016-05-10 | Reiterated Rating | Credit Suisse | Hold | $79.00 |
2016-05-09 | Upgrade | Canaccord Genuity | Hold to Buy | |
2016-04-20 | Downgrade | Deutsche Bank | Buy to Hold | $85.00 to $83.00 |
2016-04-20 | Downgrade | Deutsche Bank AG | Buy to Hold | $85.00 to $83.00 |
2016-04-14 | Reiterated Rating | Goldman Sachs | Buy | |
2016-04-12 | Reiterated Rating | Sanford C. Bernstein | Outperform | |
2016-04-06 | Downgrade | Stifel Nicolaus | Buy to Hold | |
2016-03-30 | Initiated Coverage | Cowen and Company | Market Perform | $74.00 |
2016-03-29 | Boost Price Target | Deutsche Bank | Buy | $83.00 to $85.00 |
2016-03-18 | Initiated Coverage | RBC Capital | Sector Perform | $80.00 |
2016-03-18 | Initiated Coverage | Royal Bank Of Canada | Sector Perform | $80.00 |
2016-03-08 | Reiterated Rating | Susquehanna | Positive | |
2016-03-02 | Lower Price Target | Jefferies Group | Hold | $58.00 |
2016-02-29 | Downgrade | Wunderlich | Buy to Hold | $80.00 to $64.00 |
2016-02-29 | Boost Price Target | Barclays | Overweight | $61.00 to $70.00 |
2016-02-09 | Reiterated Rating | Sanford C. Bernstein | Outperform | |
2016-02-05 | Lower Price Target | Robert W. Baird | $92.00 to $74.00 | |
2016-02-03 | Initiated Coverage | GMP Securities | Buy | $83.00 |
2016-02-02 | Lower Price Target | JPMorgan Chase & Co. | Neutral | $79.00 to $69.00 |
2016-01-28 | Lower Price Target | Barclays | Overweight | $77.00 to $61.00 |
2016-01-26 | Lower Price Target | Susquehanna | Positive | $91.00 to $84.00 |
2016-01-21 | Lower Price Target | Nomura | Buy | $93.00 to $80.00 |
2016-01-21 | Lower Price Target | Nomura Holdings Inc. | Buy | $93.00 to $80.00 |
2016-01-19 | Lower Price Target | KLR Group | $116.00 to $96.00 | |
2016-01-14 | Reiterated Rating | Deutsche Bank | Buy | $83.00 |
2016-01-07 | Lower Price Target | Deutsche Bank | Buy | $92.00 to $83.00 |
2016-01-05 | Upgrade | Citigroup Inc. | Neutral to Buy | $88.00 |
2015-12-10 | Lower Price Target | Argus | Buy | $106.00 to $96.00 |
2015-12-09 | Initiated Coverage | JPMorgan Chase & Co. | Neutral | $79.00 |
2015-12-08 | Boost Price Target | Barclays | Overweight | $88.00 to $94.00 |
2015-11-11 | Boost Price Target | Susquehanna | Positive | $89.00 to $99.00 |
2015-11-09 | Reiterated Rating | Barclays | Buy | $87.00 to $88.00 |
2015-11-09 | Downgrade | Raymond James | Outperform to Market Perform | |
2015-11-09 | Boost Price Target | RBC Capital | Outperform | $80.00 to $92.00 |
2015-11-09 | Downgrade | Raymond James Financial Inc. | Outperform to Market Perform | |
2015-11-06 | Boost Price Target | Citigroup Inc. | Neutral | $86.00 to $88.00 |
2015-11-02 | Lower Price Target | Argus | Buy | $110.00 to $106.00 |
2015-10-21 | Reiterated Rating | Barclays | Overweight | $87.00 |
2015-10-21 | Boost Price Target | Robert W. Baird | $88.00 to $92.00 | |
2015-10-15 | Lower Price Target | KLR Group | $116.00 to $112.00 | |
2015-09-15 | Reiterated Rating | Citigroup Inc. | Hold | |
2015-09-14 | Lower Price Target | Citigroup Inc. | Neutral | $96.00 to $86.00 |
2015-09-11 | Lower Price Target | Jefferies Group | $71.00 | |
2015-09-09 | Upgrade | Capital One Financial Corp. | Underweight to Equal Weight | |
2015-09-08 | Lower Price Target | Barclays | Overweight | $91.00 to $87.00 |
2015-09-08 | Downgrade | Credit Suisse | Outperform to Neutral | $98.00 to $84.00 |
2015-08-24 | Lower Price Target | Susquehanna | Positive | $95.00 to $89.00 |
2015-08-24 | Lower Price Target | Bank of America | Neutral | $105.00 to $86.00 |
2015-08-24 | Lower Price Target | Bank of America Corp. | Neutral | $105.00 to $86.00 |
2015-08-10 | Reiterated Rating | S&P Equity Research | Buy | $96.00 |
2015-08-10 | Upgrade | CLSA | Underperform to Outperform | $102.00 to $83.00 |
2015-08-10 | Lower Price Target | Barclays | Overweight | $93.00 to $92.00 |
2015-08-10 | Upgrade | Credit Agricole | Underperform to Outperform | $102.00 to $83.00 |
2015-08-10 | Downgrade | Oppenheimer | Outperform to Market Perform | $32.00 to $105.00 |
2015-08-10 | Lower Price Target | RBC Capital | Outperform | $106.00 to $96.00 |
2015-08-10 | Reiterated Rating | Deutsche Bank | Buy | $101.00 |
2015-08-10 | Downgrade | Oppenheimer Holdings Inc. | Outperform to Market Perform | $32.00 to $105.00 |
2015-07-22 | Reiterated Rating | Credit Suisse | Outperform | $102.00 to $103.00 |
2015-07-20 | Lower Price Target | Susquehanna | Positive | $107.00 to $95.00 |
2015-07-14 | Initiated Coverage | Stephens | Overweight | $100.00 |
2015-07-13 | Reiterated Rating | Barclays | Buy | $86.00 to $93.00 |
2015-07-07 | Upgrade | Jefferies Group | Underperform to Hold | $80.00 |
2015-06-26 | Reiterated Rating | Wunderlich | Buy | $116.00 |
2015-06-12 | Reiterated Rating | Goldman Sachs | Conviction-Buy | |
2015-06-02 | Lower Price Target | Argus | Buy | $118.00 to $110.00 |
2015-06-01 | Reiterated Rating | Citigroup Inc. | Buy | |
2015-06-01 | Initiated Coverage | Evercore ISI | Buy | $100.00 |
2015-05-19 | Reiterated Rating | Goldman Sachs | Buy | $104.00 to $108.00 |
2015-05-09 | Reiterated Rating | KLR Group | Buy | $118.00 to $117.00 |
2015-05-09 | Reiterated Rating | Barclays | Overweight | $85.00 to $86.00 |
2015-05-06 | Boost Price Target | RBC Capital | Outperform | $100.00 to $106.00 |
2015-05-06 | Reiterated Rating | Oppenheimer | Outperform | $105.00 |
2015-05-06 | Boost Price Target | Wunderlich | Buy | $110.00 to $116.00 |
2015-04-22 | Initiated Coverage | Nomura | Buy | $112.00 |
2015-04-17 | Downgrade | Credit Agricole | Outperform to Underperform | |
2015-04-17 | Downgrade | CLSA | Outperform to Underperform | |
2015-03-23 | Set Price Target | Oppenheimer | Buy | $105.00 |
2015-02-23 | Lower Price Target | Barclays | Overweight | $92.00 to $85.00 |
2015-02-23 | Lower Price Target | Argus | Buy | $133.00 to $118.00 |
2015-02-20 | Set Price Target | Oppenheimer | Buy | $105.00 |
2015-02-20 | Reiterated Rating | S&P Equity Research | Strong-Buy | |
2015-02-20 | Boost Price Target | Wunderlich | Buy | $100.00 to $113.00 |
2015-02-20 | Downgrade | Capital One Financial Corp. | Equal Weight to Underweight | |
2015-02-20 | Downgrade | Macquarie | Outperform to Neutral | $106.00 to $96.00 |
2015-02-20 | Boost Price Target | RBC Capital | Outperform | $95.00 to $100.00 |
2015-02-19 | Downgrade | Citigroup Inc. | Buy to Neutral | $100.00 to $96.00 |
2015-02-06 | Initiated Coverage | Jefferies Group | Underperform | |
2015-02-03 | Upgrade | Stifel Nicolaus | Hold to Buy | |
2015-02-02 | Lower Price Target | Howard Weil | Sector Perform | $104.00 to $96.00 |
2015-01-30 | Boost Price Target | Deutsche Bank | Buy | $98.00 to $101.00 |
2015-01-27 | Initiated Coverage | Guggenheim | Neutral | |
2015-01-14 | Lower Price Target | Barclays | Overweight | $106.00 to $92.00 |
2015-01-06 | Reiterated Rating | Deutsche Bank | Buy | $106.00 to $98.00 |
2015-01-06 | Downgrade | Bank of America | Buy to Neutral | |
2014-12-16 | Lower Price Target | Barclays | Overweight | $122.00 to $106.00 |
2014-12-16 | Downgrade | Morgan Stanley | Overweight to Equal Weight | |
2014-12-11 | Lower Price Target | Oppenheimer | Outperform | $120.00 to $105.00 |
2014-12-09 | Initiated Coverage | Stifel Nicolaus | Hold | |
2014-12-08 | Lower Price Target | Citigroup Inc. | Buy | $115.00 to $105.00 |
2014-12-05 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $99.00 to $109.00 |
2014-11-20 | Upgrade | Atlantic Securities | Neutral to Overweight | |
2014-11-18 | Boost Price Target | Credit Suisse | Outperform | $112.00 to $113.00 |
2014-11-07 | Upgrade | Tudor Pickering | Accumulate to Buy | |
2014-11-06 | Reiterated Rating | Barclays | Overweight | $130.00 to $122.00 |
2014-11-06 | Lower Price Target | RBC Capital | Outperform | $114.00 to $105.00 |
2014-11-05 | Upgrade | Miller Tabak | Hold to Buy | $109.00 |
2014-10-23 | Initiated Coverage | Susquehanna | Positive | $113.00 |
2014-10-22 | Reiterated Rating | Wunderlich | Buy | $133.00 to $110.00 |
2014-10-21 | Upgrade | Guggenheim | Neutral to Buy | $116.00 to $111.00 |
2014-10-20 | Reiterated Rating | Morgan Stanley | Overweight | $140.00 to $136.00 |
2014-10-13 | Upgrade | Sanford C. Bernstein | Market Perform to Outperform | $109.00 |
2014-10-09 | Reiterated Rating | Barclays | Overweight | $148.00 to $130.00 |
2014-10-08 | Upgrade | Macquarie | Neutral to Outperform | $124.00 to $120.00 |
2014-10-02 | Upgrade | ING Group | Buy | $140.00 |
2014-10-02 | Upgrade | KLR Group | Accumulate to Buy | $140.00 |
2014-09-24 | Initiated Coverage | Wolfe Research | Outperform | $135.00 |
2014-09-08 | Lower Price Target | Raymond James | $133.00 to $130.00 | |
2014-08-12 | Reiterated Rating | Barclays | Overweight | $147.00 to $148.00 |
2014-08-07 | Boost Price Target | RBC Capital | Outperform | $106.00 to $114.00 |
2014-08-06 | Reiterated Rating | Raymond James | Outperform | $130.00 to $133.00 |
2014-07-18 | Reiterated Rating | Deutsche Bank | Buy | $118.00 to $125.00 |
2014-07-18 | Downgrade | Sanford C. Bernstein | Outperform to Market Perform | $109.00 |
2014-07-17 | Initiated Coverage | Argus | Buy | $135.00 |
2014-07-10 | Boost Price Target | Howard Weil | Sector Perform | $113.00 to $117.00 |
2014-07-03 | Boost Price Target | FBR & Co. | Market Perform | $95.00 to $100.00 |
2014-07-03 | Boost Price Target | FBR & Co | Market Perform | $95.00 to $100.00 |
2014-07-02 | Boost Price Target | Wunderlich | Buy | $124.00 to $133.00 |
2014-07-02 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $106.00 to $137.00 |
2014-06-19 | Reiterated Rating | Goldman Sachs | Positive | |
2014-06-19 | Downgrade | KLR Group | Buy to Accumulate | |
2014-06-16 | Initiated Coverage | BMO Capital Markets | Outperform | $130.00 |
2014-06-11 | Reiterated Rating | Deutsche Bank | Buy | $109.00 to $118.00 |
2014-05-20 | Boost Price Target | Barclays | Overweight | $126.00 to $129.00 |
2014-05-14 | Boost Price Target | Guggenheim | Neutral | $106.00 to $114.00 |
2014-05-09 | Boost Price Target | KLR Group | $4.00 to $130.00 | |
2014-05-07 | Reiterated Rating | Citigroup Inc. | Overweight | $124.00 to $126.00 |
2014-05-07 | Upgrade | Wunderlich | Hold to Buy | $92.00 to $124.00 |
2014-05-07 | Boost Price Target | RBC Capital | Outperform | $103.00 to $106.00 |
2014-05-06 | Boost Price Target | Goldman Sachs | $120.00 to $124.00 | |
2014-05-06 | Boost Price Target | Citigroup Inc. | Buy | $105.00 to $115.00 |
2014-05-06 | Boost Price Target | Morgan Stanley | Overweight | $120.00 to $130.00 |
2014-04-23 | Boost Price Target | Guggenheim | $90.00 to $106.00 | |
2014-04-23 | Boost Price Target | Raymond James | $110.00 to $120.00 | |
2014-04-23 | Boost Price Target | Societe Generale | Buy | $105.00 to $120.00 |
2014-04-22 | Boost Price Target | Barclays | Overweight | $117.00 to $124.00 |
2014-04-15 | Downgrade | Howard Weil | Sector Outperform to Sector Perform | $105 |
2014-04-15 | Reiterated Rating | FBR & Co. | Market Perform | $95.00 |
2014-04-07 | Lower Price Target | Barclays | Overweight | $234.00 to $117.00 |
2014-04-04 | Boost Price Target | Stifel Nicolaus | Buy | $100.00 to $120.00 |
2014-04-01 | Boost Price Target | Deutsche Bank | $214.00 to $218.00 | |
2014-04-01 | Boost Price Target | Oppenheimer | $90.00 to $120.00 | |
2014-03-28 | Boost Price Target | Cowen and Company | $95.00 to $105.00 | |
2014-03-25 | Boost Price Target | Raymond James | Outperform | $100.00 to $110.00 |
2014-03-20 | Boost Price Target | Goldman Sachs | $117.00 | |
2014-03-11 | Boost Price Target | Jefferies Group | $97.50 to $105.00 | |
2014-03-05 | Boost Price Target | Deutsche Bank | Buy | $95.00 to $107.00 |
2014-02-27 | Boost Price Target | Guggenheim | $76.00 to $89.50 | |
2014-02-26 | Boost Price Target | Wunderlich | Hold | $81.00 to $85.00 |
2014-02-26 | Boost Price Target | KLR Group | $4.50 to $123.50 | |
2014-02-26 | Boost Price Target | Howard Weil | Sector Outperform | $95.50 to $105.00 |
2014-02-26 | Boost Price Target | RBC Capital | Outperform | $91.00 to $103.00 |
2014-02-25 | Upgrade | Societe Generale | Sell to Buy | |
2014-02-25 | Reiterated Rating | Morgan Stanley | Overweight | $102.50 to $110.00 |
2014-02-25 | Boost Price Target | Deutsche Bank | Buy | $89.50 to $95.00 |
2014-01-27 | Initiated Coverage | Cowen and Company | Outperform | |
2014-01-13 | Boost Price Target | Barclays | Overweight | $102.00 to $113.00 |
2013-12-09 | Reiterated Rating | Deutsche Bank | Buy | $98.00 to $89.50 |
2013-12-05 | Downgrade | Macquarie | Outperform to Neutral | $108.00 to $95.00 |
2013-11-11 | Boost Price Target | Wunderlich | Hold | $69.00 to $81.00 |
2013-11-08 | Lower Price Target | FBR & Co. | Market Perform | $100.00 to $87.50 |
2013-11-07 | Boost Price Target | Raymond James | Outperform | $100.00 to $105.00 |
2013-11-07 | Downgrade | Miller Tabak | Buy to Hold | |
2013-10-23 | Downgrade | FBR & Co. | Outperform to Market Perform | |
2013-10-21 | Downgrade | Robert W. Baird | Neutral | |
2013-10-18 | Boost Price Target | Robert W. Baird | Outperform | $88.50 to $101.50 |
2013-10-16 | Boost Price Target | Susquehanna | Neutral | $85.00 to $89.50 |
2013-10-16 | Boost Price Target | Deutsche Bank | Buy | $88.00 to $98.00 |
2013-10-16 | Boost Price Target | Barclays | Overweight | $96.00 to $102.50 |
2013-10-09 | Upgrade | Credit Suisse | Neutral to Outperform | $87.50 to $105.00 |
2013-10-02 | Boost Price Target | Deutsche Bank | Buy | $86.50 to $88.00 |
2013-10-01 | Downgrade | Societe Generale | Hold to Sell | $72.00 to $80.00 |
2013-09-24 | Upgrade | Barclays | Market Weight |
2016-06-22 | Initiated Coverage | Credit Agricole | Underperform | |
2016-06-22 | Initiated Coverage | Credit Agricole SA | Underperform | |
2016-06-08 | Reiterated Rating | Goldman Sachs | Conviction-Buy | |
2016-06-08 | Reiterated Rating | Goldman Sachs Group Inc. | Conviction-Buy | |
2016-06-02 | Reiterated Rating | Credit Suisse | Hold |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In EOG 808 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 53.57M |
BlackRock Inc. | 44.05M |
STATE STREET CORP | 34.09M |
Capital International Investors | 30.47M |
Capital Research Global Investors | 23.56M |
JPMORGAN CHASE & CO | 21.43M |
WELLINGTON MANAGEMENT CO LLP | 18.14M |
BlackRock Institutional Trust Company, N.A. | 15.73M |
PRICE T ROWE ASSOCIATES INC /MD/ | 14.74M |
FMR LLC | 14.22M |
SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 11.60M |
AMERIPRISE FINANCIAL INC | 11.07M |
GEODE CAPITAL MANAGEMENT, LLC | 10.23M |
Nuveen Asset Management, LLC | 8.64M |
BlackRock Fund Advisors | 8.49M |