Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2023-02-23 | Future report Set alerts | |
Q2 2022 | 2022-07-28 | 0.27 | 0.27 |
Q1 2022 | 2022-04-27 | 0.23 | 0.23 |
Q4 2021 | 2022-02-16 | 0.24 | 0.24 |
Q3 2021 | 2021-11-01 | 0.23 | 0.23 |
Q2 2021 | 2021-07-28 | 0.02 | 0.02 |
Q1 2021 | 2021-05-03 | 0.00 | 0.00 |
Q4 2020 | 2021-02-23 | 0.05 | 0.05 |
Q3 2020 | 2020-11-04 | 0.00 | 0.00 |
Q2 2020 | 2020-08-05 | 0.11 | 0.11 |
In EPRT 166 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 26.03M |
Vanguard Group, Inc | 23.28M |
WELLINGTON MANAGEMENT CO LLP | 11.46M |
STATE STREET CORP | 8.32M |
Invesco Ltd. | 4.59M |
COHEN & STEERS INC | 4.28M |
EATON VANCE MANAGEMENT | 3.15M |
FMR LLC | 2.98M |
GEODE CAPITAL MANAGEMENT, LLC | 2.83M |
PRUDENTIAL FINANCIAL INC | 1.90M |
DEUTSCHE BANK AG\ | 1.88M |
NORTHERN TRUST CORP | 1.84M |
SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 1.83M |
DIMENSIONAL FUND ADVISORS LP | 1.81M |
Nuveen Asset Management, LLC | 1.78M |