UP!

EQ $0.72

EQ target price
0.72
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-08 Future report Set alerts
Q2 2022 2022-08-15 -0.41 -0.41
Q1 2022 2022-05-12 -1.17 -1.17
Q4 2021 2022-03-23 -0.36 -0.36
Q3 2021 2021-11-10 -0.35 -0.35
Q2 2021 2021-08-10 -0.31 -0.31
Q1 2021 2021-05-13 -0.33 -0.33
Q4 2020 2021-03-24 -0.36 -0.36
Q3 2020 2020-11-10 0.00 0.00
Q2 2020 2020-08-12 -0.37 -0.37

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks