UP!

ET $15.94

ET target price
15.94
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-01 Future report Set alerts
Q2 2022 2022-08-03 0.39 0.39
Q1 2022 2022-05-04 0.37 0.37
Q4 2021 2022-02-16 0.29 0.29
Q3 2021 2021-11-03 0.20 0.20
Q2 2021 2021-08-03 0.20 0.20
Q1 2021 2021-05-06 0.00 0.00
Q4 2020 2021-02-17 0.19 0.19
Q3 2020 2020-11-04 0.00 0.00
Q2 2020 2020-08-05 0.13 0.13

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Funds

In ET 0 funds of 2213 total. Show all

Fund name Ticker shares

Major Shareholders

Name Relationship Total Shares Holding stocks