| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-10-26 | Future report Set alerts | |
| Q2 2022 | 2022-08-11 | -0.40 | -0.40 |
| Q1 2022 | 2022-05-12 | -0.56 | -0.56 |
| Q4 2021 | 2022-03-24 | -0.54 | -0.54 |
| Q3 2021 | 2021-10-28 | -0.63 | -0.63 |
| Q2 2021 | 2021-07-29 | -0.59 | -0.59 |
| Q1 2021 | 2021-04-29 | -0.55 | -0.55 |
| Q4 2020 | 2021-03-09 | -0.62 | -0.62 |
| Q3 2020 | 2020-10-29 | -0.45 | -0.45 |
| Q2 2020 | 2020-07-30 | -0.63 | -0.63 |
In EVLO 31 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| FMR LLC | 16.20M |
| CREDIT SUISSE AG/ | 3.67M |
| Vanguard Group, Inc | 3.22M |
| HARBOURVEST PARTNERS LLC | 3.06M |
| BlackRock Inc. | 1.21M |
| GEODE CAPITAL MANAGEMENT, LLC | 0.59M |
| STATE STREET CORP | 0.11M |
| BRIDGEWAY CAPITAL MANAGEMENT INC | 0.11M |
| NORTHERN TRUST CORP | 95272 |
| MORGAN STANLEY | 64325 |
| BESSEMER GROUP INC | 61289 |
| BANK OF AMERICA CORP /DE/ | 48706 |
| CITADEL ADVISORS LLC | 45700 |
| GOLDMAN SACHS GROUP INC | 42039 |
| PARAMETRIC PORTFOLIO ASSOCIATES LLC | 36221 |