UP!

EYE $11.07

EYE target price
11.07
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-08 Future report Set alerts
Q2 2022 2022-08-11 0.21 0.21
Q1 2022 2022-05-10 0.33 0.33
Q4 2021 2022-02-28 0.13 0.13
Q3 2021 2021-11-10 0.38 0.38
Q2 2021 2021-08-12 0.48 0.48
Q1 2021 2021-05-13 0.48 0.48
Q4 2020 2021-03-03 0.45 0.45
Q3 2020 2020-11-05 0.00 0.00
Q2 2020 2020-08-06 -0.41 -0.55

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Funds

In EYE 0 funds of 2213 total. Show all

Fund name Ticker shares

Major Shareholders

Name Relationship Total Shares Holding stocks