2016-07-12 | Lower Price Target | Liberum Capital | Buy | GBX 220 to GBX 180 |
2016-07-05 | Reiterated Rating | Liberum Capital | Buy | GBX 220 |
2016-05-18 | Reiterated Rating | Canaccord Genuity | Buy | GBX 200 |
2016-05-11 | Upgrade | Numis Securities Ltd | Add | GBX 184 |
2016-05-11 | Reiterated Rating | Liberum Capital | Buy | GBX 220 |
2016-05-05 | Reiterated Rating | Liberum Capital | Buy | GBX 220 |
2016-04-19 | Reiterated Rating | Berenberg Bank | Buy | GBX 215 |
2016-04-06 | Reiterated Rating | Berenberg Bank | Buy | GBX 215 |
2016-03-18 | Reiterated Rating | Liberum Capital | Buy | GBX 220 |
2016-02-18 | Initiated Coverage | Numis Securities Ltd | Hold | GBX 178 |
2016-01-21 | Reiterated Rating | Canaccord Genuity | Buy | GBX 200 |
2016-01-15 | Reiterated Rating | Liberum Capital | Buy | GBX 220 |
2015-11-13 | Boost Price Target | Berenberg Bank | Buy | GBX 200 to GBX 215 |
2015-11-11 | Reiterated Rating | Canaccord Genuity | Buy | GBX 200 |
2015-11-03 | Reiterated Rating | Liberum Capital | Buy | GBX 195 |
2015-10-16 | Boost Price Target | Canaccord Genuity | Buy | GBX 184 to GBX 200 |
2015-10-16 | Reiterated Rating | Liberum Capital | Buy | GBX 195 |
2015-09-23 | Reiterated Rating | Canaccord Genuity | Buy | GBX 184 |
2015-09-07 | Reiterated Rating | Liberum Capital | Buy | GBX 195 |
2015-08-12 | Reiterated Rating | Liberum Capital | Buy | GBX 180 |
2015-08-05 | Reiterated Rating | Liberum Capital | Buy | GBX 180 |
2015-07-28 | Boost Price Target | Berenberg Bank | Buy | GBX 195 to GBX 200 |
2015-06-18 | Initiated Coverage | Berenberg Bank | Buy | GBX 195 |
2015-04-16 | Reiterated Rating | Canaccord Genuity | Buy | GBX 175 |
2015-03-25 | Reiterated Rating | Canaccord Genuity | Buy | GBX 175 |
2015-03-23 | Boost Price Target | Liberum Capital | Buy | GBX 170 to GBX 177 |
2015-03-05 | Reiterated Rating | Liberum Capital | Buy | GBX 170 |
2015-02-12 | Reiterated Rating | Liberum Capital | Buy | GBX 170 |
2015-01-09 | Reiterated Rating | Liberum Capital | Buy | GBX 170 |
2014-12-19 | Reiterated Rating | Liberum Capital | Buy | GBX 170 |
2014-12-17 | Reiterated Rating | Canaccord Genuity | Buy | GBX 175 |
2014-12-10 | Reiterated Rating | Liberum Capital | Buy | GBX 170 |
2014-10-27 | Reiterated Rating | Liberum Capital | Buy | GBX 170 |
2014-10-23 | Reiterated Rating | Canaccord Genuity | Buy | GBX 175 |
2014-10-16 | Reiterated Rating | Liberum Capital | Buy | GBX 170 |
2014-10-03 | Reiterated Rating | Liberum Capital | Buy | GBX 170 |
2014-08-06 | Initiated Coverage | Canaccord Genuity | Buy | GBX 175 |
2014-08-06 | Initiated Coverage | Cantor Fitzgerald Europe | Buy | GBX 175 |
2016-07-12 | Lower Price Target | Liberum Capital | Buy | GBX 220 to GBX 180 |
2016-07-05 | Reiterated Rating | Liberum Capital | Buy | GBX 220 |
2016-05-18 | Reiterated Rating | Canaccord Genuity | Buy | GBX 200 |
2016-05-11 | Upgrade | Numis Securities Ltd | Add | GBX 184 |
2016-05-11 | Reiterated Rating | Liberum Capital | Buy | GBX 220 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In FAN 67 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BANK OF AMERICA CORP /DE/ | 0.65M |
MORGAN STANLEY | 0.31M |
WELLS FARGO & CO/MN | 0.25M |
LPL Financial LLC | 0.25M |
UBS Group AG | 0.21M |
HARVEY CAPITAL MANAGEMENT INC | 0.12M |
Ledyard National Bank | 0.11M |
ROYAL BANK OF CANADA | 97336 |
Perkins Coie Trust Co | 89392 |
FIRST REPUBLIC INVESTMENT MANAGEMENT, INC. | 79987 |
STIFEL FINANCIAL CORP | 68401 |
LADENBURG THALMANN FINANCIAL SERVICES INC | 52286 |
RAYMOND JAMES & ASSOCIATES | 44628 |
First Allied Advisory Services, Inc. | 40859 |
JANE STREET GROUP, LLC | 35183 |