Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2020 | 2020-11-02 | 0.31 | 0.27 |
Q2 2020 | 2020-08-03 | 0.27 | 0.23 |
Q1 2020 | 2020-05-11 | 0.22 | 0.33 |
Q4 2019 | 2020-02-24 | 0.26 | 0.22 |
Q3 2019 | 2019-11-04 | 0.33 | 0.30 |
Q2 2019 | 2019-08-05 | 0.37 | 0.34 |
Q1 2019 | 2019-05-06 | 0.14 | 0.11 |
Q4 2018 | 2019-02-25 | 0.16 | 0.04 |
Q3 2018 | 2018-11-01 | 0.19 | -0.88 |
In FBM 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|