| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-10-18 | Future report Set alerts | |
| Q2 2022 | 2022-07-20 | 0.41 | 0.41 |
| Q1 2022 | 2022-04-20 | 0.46 | 0.46 |
| Q4 2021 | 2022-01-19 | 0.52 | 0.52 |
| Q3 2021 | 2021-10-20 | 0.63 | 0.63 |
| Q2 2021 | 2021-07-21 | 0.47 | 0.47 |
| Q1 2021 | 2021-04-21 | 0.43 | 0.43 |
| Q4 2020 | 2021-01-20 | 0.46 | 0.46 |
| Q3 2020 | 2020-10-21 | 0.31 | 0.31 |
| Q2 2020 | 2020-07-22 | 0.30 | 0.30 |
| 2010-04-13 | Downgrade | BB&T Capital Mkts | Buy to Hold | |
| 2009-10-07 | Initiated | BB&T Capital Mkts | Buy | $9 |
| 2007-01-18 | Reiterated | Ryan, Beck & Co | Mkt Perform | $20 to $18 |
| 1970-01-01 |
| 2010-04-13 | Downgrade | BB&T Capital Mkts | Buy to Hold | |
| 2009-10-07 | Initiated | BB&T Capital Mkts | Buy | $9 |
| 2007-01-18 | Reiterated | Ryan, Beck & Co | Mkt Perform | $20 to $18 |
| 1970-01-01 | ||||
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In FCCO 37 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 0.40M |
| BANC FUNDS CO LLC | 0.39M |
| AMERIPRISE FINANCIAL INC | 0.34M |
| Vanguard Group, Inc | 0.29M |
| PWMCO LLC | 0.28M |
| Elizabeth Park Capital Advisors, Ltd. | 0.16M |
| DIMENSIONAL FUND ADVISORS LP | 0.11M |
| WELLINGTON MANAGEMENT CO LLP | 0.10M |
| MALTESE CAPITAL MANAGEMENT LLC | 100000 |
| RENAISSANCE TECHNOLOGIES LLC | 72925 |
| Walthausen & Co., LLC | 72640 |
| GEODE CAPITAL MANAGEMENT, LLC | 68336 |
| BlackRock Inc. | 48612 |
| Pinnacle Holdings, LLC | 48135 |
| RBF Capital, LLC | 43800 |