Type
|
Public |
---|---|
Traded as | NYSE: FDP |
Industry | Agriculture |
Founded | 1886, San Francisco, California |
Headquarters | Coral Gables, Florida, U.S. |
Key people
|
Mohammad Abu-Ghazaleh, Chairman & CEO, Hani El-Naffy, President & COO, Richard Contreras, SVP & CFO |
Products | Fruit Tin Cans Juice Poultry |
Revenue | $3.93 Billion USD (2014) |
Number of employees
|
45,000 |
Website | www |
Fresh Del Monte Produce Incorporated is a global producer, marketer and distributor of fresh and fresh-cut fruit and vegetables. Fresh Del Monte Produce is also a producer and distributor of prepared fruit and vegetables, juices, beverages, snacks and desserts in Europe, the Middle East and Africa. Fresh Del Monte Produce markets its fresh products worldwide under the Del Monte, UTC, ROSY and other brands. A key product is its Del Monte Gold pineapple. Although no longer affiliated with Del Monte Foods, Del Monte Produce continues to market pineapples, bananas, and other produce under a licensing agreement for the Del Monte label.
Fresh Del Monte Produce was created in 1989 when RJR Nabisco sold the fresh fruit division of Del Monte Foods to Polly Peck. After the collapse of Polly Peck, Fresh Del Monte was sold to Mexican businessman Carlos Cabal Peniche. Cabal fled Mexico after being accused of fraud and the Mexican government seized Fresh Del Monte. Mohammed Abu-Ghazaleh purchased Fresh Del Monte in 1996. The company went public in 1997. Fresh Del Monte acquired Del Monte Europe in 2004.
Fresh Del Monte Produce is incorporated in George Town, Cayman Islands. The U.S. executive office is located at 241 Sevilla Avenue, Coral Gables, Florida.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-01 | Future report Set alerts | |
Q2 2022 | 2022-08-03 | 0.43 | 0.43 |
Q1 2022 | 2022-05-04 | 0.55 | 0.55 |
Q4 2021 | 2022-02-23 | -0.18 | -0.18 |
Q3 2021 | 2021-11-03 | 0.00 | 0.00 |
Q2 2021 | 2021-08-04 | 0.98 | 0.98 |
Q1 2021 | 2021-05-05 | 0.88 | 0.88 |
Q4 2020 | 2021-02-24 | -0.08 | -0.08 |
Q3 2020 | 2020-10-28 | 0.00 | 0.00 |
Q2 2020 | 2020-07-29 | 0.54 | 0.38 |
9980-03-19 | ||||
8372-02-14 | ||||
7120-03-31 | ||||
6361-02-26 | ||||
5650-03-09 | ||||
2793-03-07 | ||||
2784-03-21 | ||||
2016-05-12 | Initiated Coverage | Sidoti | Neutral | $54.00 |
2016-05-11 | Boost Price Target | Wunderlich | Buy | $50.00 to $60.00 |
2012-09-19 | Upgrade | BB&T Capital Mkts | Hold to Buy | |
2010-03-31 | Downgrade | Sun Trust Rbsn Humphrey | Buy to Neutral | |
2010-03-03 | Downgrade | BB&T Capital Mkts | Buy to Hold | |
2009-09-25 | Initiated | Soleil | Buy | $28 |
2009-01-16 | Initiated | Janney Mntgmy Scott | Buy | $30 |
2008-08-08 | Initiated | Sun Trust Rbsn Humphrey | Buy | $29 |
2008-04-29 | Downgrade | BB&T Capital Mkts | Buy to Hold | |
2007-11-20 | Upgrade | Piper Jaffray | Neutral to Buy | |
2007-11-07 | Upgrade | BB&T Capital Mkts | Hold to Buy | |
2007-11-01 | Downgrade | BB&T Capital Mkts | Buy to Hold | |
2007-09-17 | Upgrade | BB&T Capital Mkts | Hold to Buy | $33 |
2007-08-01 | Upgrade | BB&T Capital Mkts | Underweight to Hold | |
2007-02-28 | Upgrade | Wachovia | Underperform to Mkt Perform | |
1970-01-01 |
9980-03-19 | ||||
8372-02-14 | ||||
7120-03-31 | ||||
6361-02-26 | ||||
5650-03-09 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In FDP 133 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
FMR LLC | 5.32M |
BlackRock Inc. | 5.08M |
Vanguard Group, Inc | 4.30M |
DIMENSIONAL FUND ADVISORS LP | 3.68M |
STATE STREET CORP | 1.28M |
Boston Partners | 1.11M |
Capital World Investors | 1.03M |
BlackRock Fund Advisors | 1.02M |
BlackRock Institutional Trust Company, N.A. | 0.95M |
SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 0.82M |
Invesco Ltd. | 0.77M |
GEODE CAPITAL MANAGEMENT, LLC | 0.55M |
AMERIPRISE FINANCIAL INC | 0.52M |
NORTHERN TRUST CORP | 0.40M |
MORGAN STANLEY | 0.40M |