Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2023 | 2022-11-08 | Future report Set alerts | |
Q2 2023 | 2022-08-12 | -0.19 | -0.19 |
Q1 2023 | 2022-05-12 | -0.14 | -0.14 |
Q4 2022 | 2022-02-28 | -0.18 | -0.18 |
Q3 2022 | 2021-11-10 | -0.16 | -0.16 |
Q2 2022 | 2021-08-10 | -0.15 | -0.15 |
Q1 2022 | 2021-05-13 | -0.18 | -0.18 |
Q4 2021 | 2021-03-30 | -0.13 | -0.13 |
Q1 2021 | 2021-03-25 | 0.00 | 0.00 |
Q4 2020 | 2021-03-18 | 0.00 | 0.00 |
In FENC 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|