| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q2 2021 | 2021-08-11 | Future report Set alerts | |
| Q1 2021 | 2021-05-13 | 0.82 | 0.82 |
| Q4 2020 | 2021-02-25 | 0.00 | 0.00 |
| Q3 2020 | 2020-11-12 | 0.00 | 0.00 |
| Q2 2020 | 2020-08-13 | 0.32 | 0.32 |
| Q1 2020 | 2020-05-08 | 1.24 | 1.24 |
| Q4 2019 | 2020-02-27 | 2.43 | 2.43 |
| Q3 2019 | 2019-11-08 | 1.67 | 1.67 |
| Q2 2019 | 2019-08-22 | 1.68 | 1.68 |
| Q1 2019 | 2019-05-09 | 1.38 | 1.38 |
| 2016-05-19 | Reiterated Rating | Wells Fargo | Buy | |
| 2016-05-19 | Reiterated Rating | Wells Fargo & Co. | Buy | |
| 2016-03-15 | Boost Price Target | Citigroup Inc. | Buy | $15.00 to $20.50 |
| 2016-03-08 | Lower Price Target | Cowen and Company | Outperform | $19.00 to $14.00 |
| 2016-02-11 | Lower Price Target | Citigroup Inc. | $17.90 to $15.00 | |
| 2015-11-13 | Downgrade | JPMorgan Chase & Co. | Neutral to Underweight | $16.00 to $14.00 |
| 2015-09-21 | Upgrade | Bank of America | Underperform to Neutral | $15.00 to $16.00 |
| 2015-09-21 | Upgrade | Bank of America Corp. | Underperform to Neutral | $15.00 to $16.00 |
| 2015-07-31 | Lower Price Target | RBC Capital | Outperform | $25.00 to $23.00 |
| 2015-07-31 | Lower Price Target | Royal Bank Of Canada | Outperform | $25.00 to $23.00 |
| 2015-07-29 | Lower Price Target | Cowen and Company | Outperform | $18.00 to $17.00 |
| 2015-06-29 | Boost Price Target | Citigroup Inc. | Buy | $16.50 to $17.90 |
| 2015-06-23 | Boost Price Target | RBC Capital | Outperform | $22.00 to $25.00 |
| 2015-05-11 | Boost Price Target | RBC Capital | Outperform | $20.00 to $22.00 |
| 2014-11-14 | Upgrade | Bank of America | Neutral to Buy | $14.00 |
| 2014-05-09 | Reiterated Rating | RBC Capital | Outperform to Outperform | $20.00 |
| 2014-05-09 | Lower Price Target | Deutsche Bank | $20.00 to $18.00 | |
| 2014-05-09 | Upgrade | Wells Fargo & Co. | Market Perform to Outperform | |
| 2014-05-09 | Upgrade | Wells Fargo | Market Perform to Outperform | |
| 2014-03-07 | Boost Price Target | RBC Capital | Outperform | $18.00 to $20.00 |
| 2009-06-25 | Downgrade | Argus | Buy to Hold | |
| 2009-03-19 | Reiterated | Argus | Buy | $9 to $6 |
| 2008-12-17 | Reiterated | Argus | Buy | $19 to $9 |
| 2007-11-06 | Initiated | Jefferies & Co | Buy | $25 |
| 2007-11-06 | Initiated | Credit Suisse | Outperform | $26 |
| 2016-05-19 | Reiterated Rating | Wells Fargo | Buy | |
| 2016-05-19 | Reiterated Rating | Wells Fargo & Co. | Buy | |
| 2016-03-15 | Boost Price Target | Citigroup Inc. | Buy | $15.00 to $20.50 |
| 2016-03-08 | Lower Price Target | Cowen and Company | Outperform | $19.00 to $14.00 |
| 2016-02-11 | Lower Price Target | Citigroup Inc. | $17.90 to $15.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In FLY 14 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| AEGIS FINANCIAL CORP | 0.56M |
| Adirondack Funds | 0.42M |
| OMNI PARTNERS LLP | 0.21M |
| Numeric Investors LLC | 0.15M |
| RUSSELL FRANK CO/ | 0.13M |
| Seawolf Capital, LLC | 0.11M |
| CITY NATIONAL BANK | 87370 |
| GRUBER & MCBAINE CAPITAL MANAGEMENT LLC | 80000 |
| QS Investors, LLC | 42200 |
| Placemark Investments, Inc. | 14441 |
| OXFORD ASSET MANAGEMENT | 12908 |
| BB&T SECURITIES, LLC | 10812 |
| WESTPORT RESOURCES MANAGEMENT INC | 6200 |
| LADENBURG THALMANN FINANCIAL SERVICES INC | 700 |