| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q2 2022 | 2022-08-02 | 0.00 | 0.00 |
| Q1 2022 | 2022-05-12 | 0.00 | 0.00 |
| Q4 2021 | 2022-03-10 | 0.00 | 0.00 |
| Q3 2021 | 2021-11-03 | 0.00 | 0.00 |
| Q2 2021 | 2021-08-05 | 0.00 | 0.00 |
| Q1 2021 | 2021-05-10 | 0.00 | 0.00 |
| Q4 2020 | 2021-03-17 | 0.00 | 0.00 |
| Q3 2020 | 2020-11-10 | 0.12 | 0.00 |
| Q2 2020 | 2020-08-13 | 0.05 | 0.06 |
| Q1 2020 | 2020-05-11 | -0.17 | -0.17 |
In FPH 0 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|