UP!

FREE $4.87

FREE target price
4.87
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-07 Future report Set alerts
Q2 2022 2022-08-09 0.03 0.03
Q1 2022 2022-05-10 0.07 0.07
Q4 2021 2022-03-14 -0.01 -0.01
Q3 2021 2021-11-09 0.17 0.17
Q2 2021 2021-08-09 0.09 0.09
Q1 2021 2021-05-14 -0.31 -0.31
Q4 2020 2021-03-16 -0.13 -0.13
Q3 2020 2020-11-16 -0.07 -0.07
Q2 2020 2020-08-14 0.00 -0.16

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks