Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-26 | Future report Set alerts | |
Q2 2022 | 2022-07-28 | 0.78 | 0.78 |
Q1 2022 | 2022-04-28 | 0.70 | 0.70 |
Q4 2021 | 2022-02-03 | 0.79 | 0.79 |
Q3 2021 | 2021-10-28 | 0.66 | 0.66 |
Q2 2021 | 2021-07-29 | 0.66 | 0.66 |
Q1 2021 | 2021-04-29 | 0.63 | 0.63 |
Q4 2020 | 2021-02-04 | 0.70 | 0.70 |
Q3 2020 | 2020-10-27 | 0.94 | 0.94 |
Q2 2020 | 2020-07-28 | 0.68 | 0.68 |
In FTV 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|