Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2021 | 2022-11-02 | Future report Set alerts | |
Q2 2021 | 2022-08-05 | Future report Set alerts | |
Q2 2022 | 2022-08-04 | Future report Set alerts | |
Q1 2022 | 2022-05-06 | Future report Set alerts | |
Q4 2021 | 2022-02-25 | -0.64 | -0.64 |
Q1 2021 | 2021-05-07 | -0.20 | -0.20 |
Q4 2020 | 2021-02-26 | 0.18 | 0.18 |
Q2 2020 | 2020-08-10 | -0.86 | -0.86 |
Q1 2020 | 2020-05-07 | -1.48 | -1.48 |
Q4 2019 | 2020-02-26 | -0.55 | -0.55 |
In FWONK 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|