UP!

GDI $32.79

GDI target price
32.79
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q4 2019 2020-02-17 0.37 0.12
Q3 2019 2019-10-28 0.41 0.20
Q2 2019 2019-07-31 0.43 0.21
Q1 2019 2019-04-30 0.38 0.23
Q4 2018 2019-02-19 0.57 0.45
Q3 2018 2018-10-25 0.49 0.35

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks