2016-07-13 | Boost Price Target | Peel Hunt | Buy | GBX 70 to GBX 78 |
2016-07-04 | Reiterated Rating | Peel Hunt | Buy | GBX 70 |
2016-07-04 | Reiterated Rating | FinnCap | Corporate | GBX 85 |
2016-07-04 | Downgrade | JPMorgan Chase & Co. | Neutral | GBX 70 to GBX 40 |
2016-06-21 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | |
2016-06-21 | Reiterated Rating | FinnCap | Corporate | GBX 85 |
2016-06-20 | Reiterated Rating | Peel Hunt | Buy | GBX 70 |
2016-06-15 | Reiterated Rating | FinnCap | Corporate | GBX 85 |
2016-06-13 | Lower Price Target | Peel Hunt | Buy | GBX 78 to GBX 70 |
2016-05-24 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | |
2016-05-23 | Reiterated Rating | Macquarie | Outperform | GBX 100 |
2016-05-23 | Reiterated Rating | Panmure Gordon | Buy | GBX 57 |
2016-05-23 | Reiterated Rating | FinnCap | Corporate | GBX 85 |
2016-05-17 | Reiterated Rating | Macquarie | Outperform | GBX 100 |
2016-05-04 | Reiterated Rating | FinnCap | Corporate | GBX 85 |
2016-04-21 | Reiterated Rating | Panmure Gordon | Buy | GBX 57 |
2016-04-20 | Reiterated Rating | Investec | Buy | GBX 76 |
2016-04-15 | Lower Price Target | Panmure Gordon | Buy | GBX 64 to GBX 57 |
2016-04-05 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 65 to GBX 70 |
2016-04-04 | Reiterated Rating | Panmure Gordon | Buy | GBX 64 |
2016-04-04 | Reiterated Rating | FinnCap | Corporate | GBX 85 |
2016-03-21 | Reiterated Rating | FinnCap | Corporate | GBX 85 |
2016-02-22 | Reiterated Rating | SP Angel | Buy | GBX 82 |
2016-02-22 | Reiterated Rating | Panmure Gordon | Buy | GBX 64 |
2016-02-22 | Reiterated Rating | FinnCap | Corporate | GBX 82 |
2016-02-19 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 65 |
2016-02-16 | Reiterated Rating | FinnCap | Corporate | GBX 82 |
2016-01-20 | Boost Price Target | Investec | Buy | GBX 67 to GBX 71 |
2016-01-18 | Lower Price Target | JPMorgan Chase & Co. | Overweight | GBX 80 to GBX 65 |
2016-01-13 | Reiterated Rating | Peel Hunt | Buy | GBX 78 |
2015-12-21 | Reiterated Rating | SP Angel | Buy | GBX 82 |
2015-12-01 | Reiterated Rating | FinnCap | Corporate | GBX 82 |
2015-11-30 | Reiterated Rating | Macquarie | Outperform | GBX 120 |
2015-11-24 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | |
2015-11-23 | Reiterated Rating | SP Angel | Buy | GBX 82 |
2015-11-23 | Reiterated Rating | Macquarie | Outperform | GBX 120 |
2015-11-23 | Reiterated Rating | FinnCap | Corporate | GBX 82 |
2015-11-17 | Lower Price Target | Investec | Buy | GBX 80 to GBX 67 |
2015-11-16 | Reiterated Rating | Macquarie | Outperform | GBX 120 |
2015-11-05 | Upgrade | SP Angel | Buy | GBX 82 |
2015-11-04 | Reiterated Rating | FinnCap | Buy | GBX 82 |
2015-10-30 | Reiterated Rating | Investec | Buy | GBX 80 |
2015-10-14 | Boost Price Target | FinnCap | Corporate | GBX 81 to GBX 82 |
2015-10-08 | Lower Price Target | Numis Securities Ltd | Buy | GBX 90 to GBX 85 |
2015-10-07 | Reiterated Rating | FinnCap | Corporate | GBX 81 |
2015-10-07 | Reiterated Rating | Panmure Gordon | Buy | GBX 75 |
2015-10-06 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 69 to GBX 80 |
2015-10-05 | Initiated Coverage | SP Angel | Hold | GBX 82 |
2015-09-24 | Reiterated Rating | Macquarie | Outperform | GBX 120 |
2015-09-24 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | |
2015-09-23 | Reiterated Rating | FinnCap | Corporate | GBX 81 |
2015-09-23 | Reiterated Rating | Panmure Gordon | Buy | GBX 75 |
2015-09-18 | Reiterated Rating | Numis Securities Ltd | Buy | GBX 90 |
2015-09-11 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | |
2015-09-07 | Reiterated Rating | FinnCap | Corporate | GBX 81 |
2015-08-12 | Reiterated Rating | FinnCap | Corporate | GBX 81 |
2015-08-10 | Reiterated Rating | Investec | Buy | GBX 90 |
2015-08-04 | Reiterated Rating | Sanlam Securities | Buy | GBX 89 |
2015-07-27 | Boost Price Target | Numis Securities Ltd | Buy | GBX 80 to GBX 90 |
2015-07-22 | Boost Price Target | Investec | Buy | GBX 69.90 to GBX 90 |
2015-07-22 | Reiterated Rating | Panmure Gordon | Buy | GBX 75 |
2015-07-22 | Boost Price Target | FinnCap | Corporate | GBX 77 to GBX 81 |
2015-07-06 | Lower Price Target | Investec | Buy | GBX 70.80 to GBX 69.90 |
2015-06-23 | Reiterated Rating | Numis Securities Ltd | Buy | GBX 80 |
2015-06-22 | Reiterated Rating | FinnCap | Corporate | GBX 77 |
2015-05-05 | Boost Price Target | FinnCap | Corporate | GBX 60 to GBX 77 |
2015-04-30 | Reiterated Rating | Sanlam Securities | Buy | GBX 90 |
2015-04-23 | Reiterated Rating | FinnCap | Corporate | |
2015-04-17 | Reiterated Rating | Numis Securities Ltd | Buy | GBX 75 |
2015-04-14 | Reiterated Rating | FinnCap | Corporate | |
2015-04-09 | Reiterated Rating | Investec | Buy | GBX 76 |
2015-04-09 | Boost Price Target | Numis Securities Ltd | Buy | GBX 70 to GBX 75 |
2015-03-19 | Reiterated Rating | Numis Securities Ltd | Buy | GBX 70 |
2015-03-18 | Boost Price Target | Investec | Buy | GBX 63 to GBX 75.50 |
2015-03-13 | Reiterated Rating | FinnCap | Corporate | GBX 60 |
2015-03-04 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 55 to GBX 69 |
2015-03-02 | Upgrade | JPMorgan Chase & Co. | Overweight | GBX 55 to GBX 69 |
2015-03-02 | Reiterated Rating | Sanlam Securities | Buy | GBX 60 |
2015-03-02 | Reiterated Rating | FinnCap | Corporate | GBX 60 |
2015-02-18 | Reiterated Rating | Numis Securities Ltd | Buy | GBX 70 |
2015-02-17 | Reiterated Rating | Sanlam Securities | Buy | GBX 60 |
2015-02-17 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
2015-02-17 | Reiterated Rating | FinnCap | Corporate | GBX 60 |
2015-01-22 | Boost Price Target | Investec | Buy | GBX 61 to GBX 63 |
2015-01-15 | Reiterated Rating | Numis Securities Ltd | Buy | GBX 70 |
2014-12-10 | Reiterated Rating | Numis Securities Ltd | Buy | GBX 70 |
2014-12-09 | Reiterated Rating | Investec | Buy | GBX 61.10 |
2014-12-09 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | GBX 55 |
2014-12-09 | Reiterated Rating | Sanlam Securities | Buy | GBX 60 |
2014-12-09 | Reiterated Rating | FinnCap | Buy | GBX 60 |
2014-11-18 | Boost Price Target | Investec | Buy | GBX 57.20 to GBX 61.10 |
2014-11-17 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | GBX 55 |
2014-11-14 | Initiated Coverage | Numis Securities Ltd | Buy | GBX 70 |
2014-11-14 | Reiterated Rating | Sanlam Securities | Buy | GBX 60 |
2014-11-14 | Reiterated Rating | FinnCap | Buy | GBX 60 |
2014-09-30 | Reiterated Rating | Sanlam Securities | Buy | GBX 60 |
2014-09-30 | Boost Price Target | Investec | Buy | GBX 56 to GBX 57 |
2014-09-29 | Reiterated Rating | FinnCap | Buy | GBX 60 |
2014-09-23 | Boost Price Target | JPMorgan Chase & Co. | Neutral | GBX 47 to GBX 55 |
2014-09-22 | Reiterated Rating | Canaccord Genuity | Speculative Buy | GBX 62 |
2014-09-15 | Reiterated Rating | Sanlam Securities | Buy | GBX 57 |
2014-09-15 | Reiterated Rating | FinnCap | Buy | GBX 60 |
2014-08-08 | Reiterated Rating | Canaccord Genuity | Speculative Buy | GBX 62 |
2014-08-07 | Lower Price Target | Investec | Buy | GBX 57.30 to GBX 55.60 |
2014-08-07 | Reiterated Rating | Sanlam Securities | Buy | GBX 57 |
2014-08-07 | Reiterated Rating | FinnCap | Buy | GBX 60 |
2014-06-18 | Boost Price Target | JPMorgan Chase & Co. | Neutral | GBX 37 to GBX 47 |
2014-06-18 | Reiterated Rating | Investec | Buy | GBX 57.30 |
2014-06-18 | Downgrade | Canaccord Genuity | Speculative Buy | GBX 40 to GBX 62 |
2014-06-18 | Reiterated Rating | Sanlam Securities | Buy | GBX 46 |
2014-06-18 | Reiterated Rating | FinnCap | Buy | |
2014-05-09 | Boost Price Target | Investec | Buy | GBX 40 to GBX 42.50 |
2014-05-06 | Reiterated Rating | Canaccord Genuity | Buy | GBX 40 |
2014-05-02 | Reiterated Rating | Sanlam Securities | Buy | GBX 46 |
2014-05-02 | Reiterated Rating | FinnCap | Buy | GBX 46 |
2014-04-16 | Boost Price Target | FinnCap | Buy | GBX 44 to GBX 46 |
2014-04-08 | Boost Price Target | Investec | Buy | GBX 39.60 to GBX 40 |
2014-04-08 | Initiated Coverage | FinnCap | Buy | GBX 44 |
2014-03-27 | Reiterated Rating | Sanlam Securities | Buy | GBX 46 |
2014-03-18 | Reiterated Rating | Panmure Gordon | Hold | GBX 186 |
2014-03-13 | Reiterated Rating | Canaccord Genuity | Buy | GBX 40 |
2014-03-10 | Upgrade | Investec | Buy | GBX 36 to GBX 39.60 |
2014-03-04 | Boost Price Target | JPMorgan Chase & Co. | Neutral | GBX 36 to GBX 37 |
2014-02-26 | Downgrade | Investec | Hold | GBX 37.50 to GBX 36 |
2014-02-26 | Reiterated Rating | Canaccord Genuity | Buy | GBX 40 |
2014-02-03 | Reiterated Rating | Canaccord Genuity | Buy | GBX 40 |
2013-11-29 | Boost Price Target | Canaccord Genuity | Buy | GBX 39 to GBX 40 |
2013-11-19 | Reiterated Rating | JPMorgan Chase & Co. | Underweight | GBX 28 |
2013-11-18 | Reiterated Rating | Canaccord Genuity | Buy | GBX 39 |
2013-11-11 | Boost Price Target | Investec | Buy | GBX 30 to GBX 37.50 |
2013-11-05 | Reiterated Rating | Canaccord Genuity | Buy | GBX 39 |
2013-10-04 | Reiterated Rating | JPMorgan Chase & Co. | Underweight to Underweight | GBX 23 to GBX 24 |
2016-07-13 | Boost Price Target | Peel Hunt | Buy | GBX 70 to GBX 78 |
2016-07-04 | Reiterated Rating | Peel Hunt | Buy | GBX 70 |
2016-07-04 | Reiterated Rating | FinnCap | Corporate | GBX 85 |
2016-07-04 | Downgrade | JPMorgan Chase & Co. | Neutral | GBX 70 to GBX 40 |
2016-06-21 | Reiterated Rating | JPMorgan Chase & Co. | Overweight |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In GEM 76 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
GOLDMAN SACHS GROUP INC | 4.26M |
WELLS FARGO & CO/MN | 2.41M |
Haverford Trust Co | 2.17M |
LPL Financial LLC | 1.46M |
ARVEST TRUST CO N A | 1.15M |
MORGAN STANLEY | 1.04M |
BANK OF AMERICA CORP /DE/ | 0.94M |
Arvest Trust Co | 0.91M |
UBS Group AG | 0.87M |
ENVESTNET ASSET MANAGEMENT INC | 0.60M |
WMS Partners, LLC | 0.58M |
RAYMOND JAMES & ASSOCIATES | 0.43M |
Raymond James Financial Services Advisors, Inc. | 0.30M |
CAPITAL ONE, NATIONAL ASSOCIATION | 0.27M |
Covenant Multifamily Offices, LLC | 0.26M |