UP!

GHG $2.86

GHG target price
2.86
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q2 2022 2022-09-12 0.00 0.00
Q1 2022 2022-06-16 0.00 0.00
Q4 2021 2022-05-12 0.35 0.35
Q3 2021 2022-01-12 0.49 0.49
Q2 2021 2021-11-15 0.77 0.77
Q1 2021 2021-07-28 0.43 0.43
Q4 2020 2021-04-14 1.06 1.06
Q3 2020 2020-11-20 0.00 0.00
Q2 2020 2020-08-13 0.72 0.15
Q1 2020 2020-06-04 0.27 -0.02

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks