| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q2 2022 | 2022-09-12 | 0.00 | 0.00 |
| Q1 2022 | 2022-06-16 | 0.00 | 0.00 |
| Q4 2021 | 2022-05-12 | 0.35 | 0.35 |
| Q3 2021 | 2022-01-12 | 0.49 | 0.49 |
| Q2 2021 | 2021-11-15 | 0.77 | 0.77 |
| Q1 2021 | 2021-07-28 | 0.43 | 0.43 |
| Q4 2020 | 2021-04-14 | 1.06 | 1.06 |
| Q3 2020 | 2020-11-20 | 0.00 | 0.00 |
| Q2 2020 | 2020-08-13 | 0.72 | 0.15 |
| Q1 2020 | 2020-06-04 | 0.27 | -0.02 |
In GHG 13 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| Oasis Management Co Ltd. | 1.10M |
| Westwood Global Investments, LLC | 0.88M |
| UBS Group AG | 0.68M |
| SEI INVESTMENTS CO | 0.46M |
| RENAISSANCE TECHNOLOGIES LLC | 0.38M |
| State of New Jersey Common Pension Fund D | 96000 |
| EXANE DERIVATIVES | 26852 |
| Aperio Group, LLC | 17201 |
| Camelot Portfolios, LLC | 13000 |
| BlackRock Inc. | 12446 |
| MORGAN STANLEY | 2168 |
| BANK OF AMERICA CORP /DE/ | 1606 |
| Tower Research Capital LLC (TRC) | 72 |