UP!

GL $108.76

GL target price
108.76
0
138

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-10-18 Future report Set alerts
Q2 2022 2022-07-27 2.07 2.07
Q1 2022 2022-04-20 1.70 1.70
Q4 2021 2022-02-02 1.70 1.70
Q3 2021 2021-10-20 1.78 1.78
Q2 2021 2021-07-21 1.85 1.85
Q1 2021 2021-04-21 1.53 1.53
Q4 2020 2021-02-02 1.74 1.74
Q3 2020 2020-10-21 1.75 1.75
Q2 2020 2020-07-22 1.65 1.65

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Funds

In GL 0 funds of 2213 total. Show all

Fund name Ticker shares

Major Shareholders

Name Relationship Total Shares Holding stocks