| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2020 | 2020-11-05 | 7.74 | 7.74 |
| Q2 2020 | 2020-08-10 | 5.76 | 5.76 |
| Q1 2020 | 2020-05-07 | -5.99 | -5.99 |
| Q4 2019 | 2020-02-26 | 6.73 | 6.72 |
| Q3 2019 | 2019-11-11 | 0.84 | 0.84 |
| Q2 2019 | 2019-08-08 | 4.34 | 4.34 |
| Q1 2019 | 2019-05-09 | 6.41 | 6.41 |
| Q4 2018 | 2019-02-28 | -4.71 | -6.72 |
| Q3 2018 | 2018-11-08 | 2.91 | 2.91 |
In GLIBP 0 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|