UP!

GOLF $69.1

GOLF target price
69.10
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-02 Future report Set alerts
Q2 2022 2022-08-04 0.91 0.91
Q1 2022 2022-05-05 1.10 1.10
Q4 2021 2022-03-01 -0.36 -0.36
Q3 2021 2021-11-04 0.52 0.52
Q2 2021 2021-08-05 1.08 1.08
Q1 2021 2021-05-06 0.13 0.13
Q4 2020 2021-02-25 0.29 0.29
Q3 2020 2020-11-06 0.00 0.00
Q2 2020 2020-08-05 0.03 0.03

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks