2014-08-29 | Downgrade | Credit Suisse | Outperform to Neutral | |
2014-08-29 | Downgrade | Credit Suisse Group AG | Outperform to Neutral | |
2014-08-28 | Downgrade | Oppenheimer | Outperform to Market Perform | $22.00 |
2014-08-28 | Downgrade | Oppenheimer Holdings Inc. | Outperform to Market Perform | $22.00 |
2014-07-25 | Initiated Coverage | Citigroup Inc. | Neutral | $11.80 |
2014-04-28 | Upgrade | JPMorgan Chase & Co. | Neutral to Overweight | |
2014-02-03 | Initiated Coverage | Oppenheimer | Outperform | $26.00 |
2013-12-17 | Initiated Coverage | Credit Suisse | Outperform | $23.00 |
2014-08-29 | Downgrade | Credit Suisse | Outperform to Neutral | |
2014-08-29 | Downgrade | Credit Suisse Group AG | Outperform to Neutral | |
2014-08-28 | Downgrade | Oppenheimer | Outperform to Market Perform | $22.00 |
2014-08-28 | Downgrade | Oppenheimer Holdings Inc. | Outperform to Market Perform | $22.00 |
2014-07-25 | Initiated Coverage | Citigroup Inc. | Neutral | $11.80 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In GOMO 2 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
IDG Technology Venture Investment III, LLC | 21.43M |
IDG-Accel China Growth Fund Associates L.P. | 17.74M |