Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2022 | 2022-08-10 | 0.00 | 0.00 |
Q1 2022 | 2022-05-13 | 0.00 | 0.00 |
Q4 2021 | 2022-02-14 | 0.00 | 0.00 |
Q3 2021 | 2021-11-12 | 0.00 | 0.00 |
Q2 2021 | 2021-08-13 | 0.00 | 0.00 |
Q1 2021 | 2021-05-14 | 0.00 | 0.00 |
Q4 2020 | 2021-02-16 | 0.00 | 0.00 |
Q2 2020 | 2020-08-07 | 0.00 | 1.58 |
Q1 2020 | 2020-05-29 | 0.00 | 1.10 |
Q4 2019 | 2020-04-10 | 0.00 | 0.22 |
In GRVY 27 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
MORGAN STANLEY | 0.21M |
Neon Liberty Capital Management LLC | 71375 |
SG Americas Securities, LLC | 58569 |
HSBC HOLDINGS PLC | 41773 |
ACADIAN ASSET MANAGEMENT LLC | 37985 |
STATE STREET CORP | 26662 |
APIS CAPITAL ADVISORS, LLC | 24000 |
CANTOR FITZGERALD, L. P. | 19860 |
ENVESTNET ASSET MANAGEMENT INC | 14637 |
BlackRock Inc. | 13696 |
O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 4492 |
CITADEL ADVISORS LLC | 4418 |
GOLDMAN SACHS GROUP INC | 4297 |
WELLINGTON MANAGEMENT CO LLP | 4284 |
Aperio Group, LLC | 3516 |