Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-10 | Future report Set alerts | |
Q2 2022 | 2022-08-04 | 1.85 | 1.85 |
Q1 2022 | 2022-05-09 | 1.91 | 1.91 |
Q4 2021 | 2022-03-02 | 1.84 | 1.84 |
Q3 2021 | 2021-11-10 | 1.74 | 1.74 |
Q3 2019 | 2021-11-10 | 1.74 | 1.74 |
Q2 2021 | 2021-08-05 | 0.66 | 0.66 |
Q2 2019 | 2021-08-05 | 0.66 | 0.66 |
Q1 2021 | 2021-05-10 | 0.33 | 0.33 |
Q1 2019 | 2021-05-10 | 0.33 | 0.33 |
2015-11-02 | Boost Price Target | Pacific Crest | Buy | $7.00 to $8.00 |
2015-02-20 | Initiated Coverage | Global Hunter Securities | Neutral | |
2015-02-20 | Initiated Coverage | Seaport Global Securities | Neutral | |
2015-01-08 | Downgrade | Clarkson Capital | Hold | |
2014-09-18 | Initiated Coverage | Clarkson Capital | Buy |
2015-11-02 | Boost Price Target | Pacific Crest | Buy | $7.00 to $8.00 |
2015-02-20 | Initiated Coverage | Global Hunter Securities | Neutral | |
2015-02-20 | Initiated Coverage | Seaport Global Securities | Neutral | |
2015-01-08 | Downgrade | Clarkson Capital | Hold | |
2014-09-18 | Initiated Coverage | Clarkson Capital | Buy |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In GSL 59 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
MORGAN STANLEY | 2.04M |
GOLDMAN SACHS GROUP INC | 2.02M |
CITADEL ADVISORS LLC | 1.98M |
PUNCH & ASSOCIATES INVESTMENT MANAGEMENT, INC. | 1.86M |
Marshall Wace LLP | 1.57M |
Nokomis Capital, L.L.C. | 1.20M |
RENAISSANCE TECHNOLOGIES LLC | 0.58M |
RBF Capital, LLC | 0.50M |
Lonestar Capital Management LLC | 0.44M |
Allianz Asset Management AG | 0.43M |
VOLORIDGE INVESTMENT MANAGEMENT, LLC | 0.35M |
Foundry Partners, LLC | 0.23M |
GRATIA CAPITAL, LLC | 0.20M |
JANE STREET GROUP, LLC | 0.20M |
Marshall Wace North America, L.P. | 0.16M |