| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q2 2022 | 2022-08-03 | Future report Set alerts | |
| Q1 2022 | 2022-05-09 | -0.04 | -0.04 |
| Q4 2021 | 2022-02-17 | -0.09 | -0.09 |
| Q3 2021 | 2021-11-04 | -0.17 | -0.17 |
| Q2 2021 | 2021-08-05 | 0.00 | 0.00 |
| Q1 2021 | 2021-05-13 | -0.32 | -0.32 |
| Q4 2020 | 2021-02-16 | -0.04 | -0.04 |
| Q3 2020 | 2020-11-05 | 0.00 | 0.00 |
| Q2 2020 | 2020-08-07 | -0.04 | -0.15 |
| Q1 2020 | 2020-05-08 | -0.14 | -0.30 |
In GTYH 5 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| Concept Capital Markets, LLC | 0.55M |
| GOLDMAN SACHS GROUP INC | 78562 |
| PARAMETRIC PORTFOLIO ASSOCIATES LLC | 40451 |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 17445 |
| BAINCO INTERNATIONAL INVESTORS | 6250 |