| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q2 2022 | 2022-04-27 | Future report Set alerts | |
| Q1 2022 | 2022-01-27 | 0.71 | 0.71 |
| Q4 2021 | 2021-10-26 | 0.93 | 0.93 |
| Q3 2021 | 2021-07-29 | 1.06 | 1.06 |
| Q2 2021 | 2021-04-29 | 0.93 | 0.93 |
| Q1 2021 | 2021-01-27 | 0.75 | 0.75 |
| Q4 2020 | 2020-10-28 | 0.20 | 0.20 |
| Q3 2020 | 2020-07-29 | 0.10 | 0.10 |
| Q2 2020 | 2020-04-30 | -0.49 | -13.25 |
| Q1 2020 | 2020-01-28 | 0.77 | 0.77 |
| 2016-07-09 | Reiterated Rating | JPMorgan Chase & Co. | Buy | |
| 2016-04-05 | Reiterated Rating | Deutsche Bank | Buy | $36.00 |
| 2016-04-05 | Reiterated Rating | Deutsche Bank AG | Buy | $36.00 |
| 2016-03-20 | Reiterated Rating | Deutsche Bank | Buy | |
| 2016-03-09 | Reiterated Rating | Deutsche Bank | Buy | $36.00 |
| 2016-02-08 | Reiterated Rating | Deutsche Bank | Buy | |
| 2016-01-28 | Reiterated Rating | Deutsche Bank | Buy | $36.00 to $35.00 |
| 2016-01-06 | Reiterated Rating | Beaufort Securities | Buy | |
| 2015-12-02 | Reiterated Rating | Deutsche Bank | Buy | $35.00 |
| 2015-12-02 | Boost Price Target | Keefe, Bruyette & Woods | Outperform | $31.00 to $34.00 |
| 2015-11-13 | Boost Price Target | RBC Capital | Outperform | $32.00 to $34.00 |
| 2015-11-13 | Boost Price Target | Royal Bank Of Canada | Outperform | $32.00 to $34.00 |
| 2015-10-30 | Reiterated Rating | Deutsche Bank | Buy | $29.00 to $32.00 |
| 2015-10-30 | Boost Price Target | RBC Capital | Outperform | $27.00 to $32.00 |
| 2015-10-15 | Reiterated Rating | Beaufort Securities | Buy | |
| 2015-09-10 | Reiterated Rating | Deutsche Bank | Buy | $29.00 |
| 2015-07-09 | Initiated Coverage | JPMorgan Chase & Co. | Overweight | $30.00 |
| 2015-07-02 | Boost Price Target | RBC Capital | Outperform | $26.00 to $27.00 |
| 2015-07-02 | Initiated Coverage | Stephens | Overweight | $28.00 |
| 2015-05-06 | Boost Price Target | RBC Capital | Outperform | $24.00 to $26.00 |
| 2015-03-23 | Reiterated Rating | Deutsche Bank | Buy | $25.00 |
| 2014-11-21 | Reiterated Rating | Deutsche Bank | Buy | $24.00 |
| 2014-11-20 | Upgrade | Sandler O'Neill | Hold to Buy | |
| 2014-11-10 | Initiated Coverage | Sandler O'Neill | Hold | |
| 2014-11-10 | Initiated Coverage | Deutsche Bank | Buy | $24.00 |
| 2014-11-10 | Initiated Coverage | RBC Capital | Outperform | $23.00 |
| 2014-11-10 | Initiated Coverage | Macquarie | Outperform | $24.00 |
| 2014-11-10 | Initiated Coverage | Keefe, Bruyette & Woods | Outperform | |
| 2014-11-10 | Initiated Coverage | Bank of America | Buy | $25.00 |
| 2014-11-10 | Initiated Coverage | Bank of America Corp. | Buy | $25.00 |
| 2016-07-09 | Reiterated Rating | JPMorgan Chase & Co. | Buy | |
| 2016-04-05 | Reiterated Rating | Deutsche Bank | Buy | $36.00 |
| 2016-04-05 | Reiterated Rating | Deutsche Bank AG | Buy | $36.00 |
| 2016-03-20 | Reiterated Rating | Deutsche Bank | Buy | |
| 2016-03-09 | Reiterated Rating | Deutsche Bank | Buy | $36.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In GWB 30 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| BlackRock Fund Advisors | 4.67M |
| BlackRock Institutional Trust Company, N.A. | 1.62M |
| FIDUCIARY MANAGEMENT ASSOCIATES LLC | 0.85M |
| MANAGED ACCOUNT ADVISORS LLC | 0.46M |
| TIAA CREF INVESTMENT MANAGEMENT LLC | 0.43M |
| BlackRock Investment Management, LLC | 0.32M |
| FIRST INVESTORS MANAGEMENT CO INC | 0.31M |
| DENVER INVESTMENT ADVISORS LLC | 0.26M |
| BlackRock Group LTD | 0.15M |
| TEACHERS ADVISORS INC | 0.13M |
| RUSSELL FRANK CO/ | 0.12M |
| Shinko Asset Management Co., Ltd. | 0.11M |
| Aperio Group, LLC | 53648 |
| Marshall Wace North America, L.P. | 36837 |
| BLACKROCK ADVISORS LLC | 31543 |